Cave Creek/Carefree Luminaria Run/Walk ~ Results

Kiwanis Club of Carefree

Proudly Presents

8th Annual Luminaria Run/Walk

December 4, 2010 ~ Cave Creek AZ

 

3.7 Mile Results

 

                              CHIP TIME ORDER

Place Name                   Age Div/Tot  S No.  Chptime Pace  Guntime

===== ====================== === ======== = ==== ======= ===== =======

    1 CORBIN GRUBER           16   1/9    M  217   22:51  6:11   23:08

    2 DAVID TZE               16   2/9    M  114   22:51  6:11   23:07

    3 MICHAEL CRONIN          23   1/5    M  377   23:23  6:19   23:30

    4 ANGEL PAYAN             17   3/9    M  153   25:25  6:53   25:34

    5 KEITH DURKIN            14   1/19   M  432   25:44  6:58   25:52

    6 SUSAN KRAMER            45   1/31   F  254   26:01  7:02   26:09

    7 SCHUYLER MORTIMER       16   4/9    M  180   26:13  7:05   26:23

    8 ERIK OSWALD             14   2/19   M  148   26:49  7:15   26:56

    9 TYLER COOK              24   2/5    M  426   26:52  7:16   27:22

   10 DANIEL HUGHES           32   1/6    M  210   27:14  7:22   27:22

   11 SHELLY OSWALD           40   1/42   F  147   27:36  7:28   27:47

   12 CHARLES CRESSWELL       52   1/18   M   87   27:38  7:29   27:46

   13 HAYDEN SHELLY           12   3/19   M  309   28:03  7:35   28:16

   14 EVAN MANN               35   1/21   M  207   28:14  7:38   28:24

   15 RON ARROYO              42   1/20   M  351   28:14  7:38   28:25

   16 JOHN CARTER             50   2/18   M   16   28:15  7:38   28:29

   17 WILL ADAMS              13   4/19   M  168   28:19  7:40   28:27

   18 MARY RIBADENEIRA        39   1/37   F  402   28:25  7:41   29:01

   19 NOAH BERRIOS            12   5/19   M  159   28:31  7:43   28:39

   20 WILL FOOTE              34   2/6    M   89   28:32  7:43   29:37

   21 CHRISTINA HEINLE        41   2/42   F   17   28:32  7:43   28:47

   22 STEVE BAKER             52   3/18   M  338   28:40  7:45   29:15

   23 RON DUNHAM              47   1/22   M  425   28:40  7:45   29:01

   24 JAMES MCKEE             33   3/6    M  233   28:42  7:46   29:34

   25 STEPHANIE FOOTE         36   2/37   F   90   28:47  7:47   29:50

   26 ADAM WEBER              40   2/20   M  232   28:49  7:48   28:57

   27 DRAGAN ZUPAC            49   2/22   M    8   28:50  7:48   29:01

   28 CHRIS MOZILO            37   2/21   M  268   28:58  7:50   29:10

   29 JACK RUSSELL            11   6/19   M  298   29:06  7:52   29:13

   30 COREY MILES             14   7/19   M  430   29:06  7:52   29:13

   31 KELLY MILLER            47   2/31   F  206   29:07  7:53   29:15

   32 TERRI BAKER             15   1/8    F  337   29:09  7:53   29:23

   33 NICOLE NATHERN          17   2/8    F  361   29:11  7:54   29:25

   34 KAREN DAVIS             61   1/8    F   14   29:14  7:54   29:23

   35 DANIEL BURNS            35   3/21   M  366   29:19  7:56   29:31

   36 TODD SCHIELE            39   4/21   M  408   29:26  7:58   29:39

   37 GABRIEL CLONTS          12   8/19   M   10   29:28  7:58   29:38

   38 SIGNE FEMEL             11   1/20   F  407   29:28  7:58   29:41

   39 KOLBY FREESH            10   9/19   M  201   29:32  7:59   29:40

   40 TOM CHEFFINS            56   1/9    M    3   29:33  7:59   29:42

   41 TOM MENNIE              37   5/21   M  409   29:48  8:04   30:23

   42 CHRIS PETTERSON         29   1/4    M  234   29:50  8:04   30:02

   43 KYLE PALMER             37   6/21   M  220   30:06  8:09   30:06

   44 CLEVE HILL              52   4/18   M   85   30:08  8:09   30:44

   45 CATHY FRENDAHL          42   3/42   F  353   30:12  8:10   30:22

   46 TIM MILLER              32   4/6    M  261   30:32  8:16   30:49

   47 JANET STOCKS            43   4/42   F  102   30:44  8:19   31:49

   48 SAM GROSS               17   5/9    M  427   30:49  8:20   30:56

   49 GILES WIDENER           40   3/20   M  393   30:53  8:21   31:22

   50 MARK GREEN              48   3/22   M   62   30:59  8:23   31:08

   51 JOHN ELLIS              64   1/8    M   84   30:59  8:23   30:59

   52 DAVID DAVIES            24   3/5    M  431   31:09  8:25   31:55

   53 PETER WOLFF             41   4/20   M  391   31:14  8:27   31:23

   54 SALVANO DIFONZO         42   5/20   M   68   31:22  8:29   31:33

   55 CAROLYN DEFONZO         46   3/31   F   67   31:23  8:29   31:33

   56 BILL CHAPIN             67   1/5    M  335   31:26  8:30   31:36

   57 MICAHEL MURPHY          49   4/22   M  374   31:28  8:31   31:37

   58 LILAN MRAMBA            28   1/11   F  368   31:31  8:32   31:45

   59 CASEY RUSSELL           39   7/21   M  296   31:53  8:37   32:53

   60 KRISTIN NELSON          46   4/31   F  424   32:05  8:41   32:26

   61 STACY MCABEE            50   1/22   F  365   32:07  8:41   33:10

   62 MIKE TWEET              37   8/21   M  212   32:10  8:42   32:22

   63 LEAH MANAK              16   3/8    F  385   32:10  8:42   32:25

   64 WESLEY HOYLAND          13  10/19   M  342   32:14  8:43   32:25

   65 LOYD HENSON             60   2/8    M  328   32:17  8:44   32:37

   66 SHARON ROSS             35   3/37   F  224   32:26  8:46   32:36

   67 DON BRANAMAN            72   1/5    M  362   32:26  8:46   32:34

   68 ADAM TRENK              27   2/4    M  170   32:26  8:46   32:49

   69 DAVID BUCHLER           14  11/19   M  438   32:38  8:50   32:47

   70 AUSTIN MANAHAN          15   6/9    M  305   32:51  8:53   33:03

   71 MARK HELLENTHAL         38   9/21   M   77   32:55  8:54   33:17

   72 MIGUEL LOPEZ            38  10/21   M   69   32:59  8:55   33:45

   73 NILES DOWNEN            57   2/9    M   23   33:00  8:55   33:42

   74 CHASE HARDWICKE         31   5/6    M  312   33:03  8:56   33:38

   75 ROMAN ESTRADA           41   6/20   M  240   33:06  8:57   34:05

   76 MARVIN MUTCHLER         50   5/18   M  395   33:12  8:59   33:36

   77 RACHEL WITT             38   4/37   F  420   33:12  8:59   33:35

   78 STEPHEN FOX             45   5/22   M   51   33:15  8:59   33:44

   79 CONNOR KRENING          17   7/9    M  422   33:15  9:00   33:33

   80 KIMBERLY LAWSON         42   5/42   F  127   33:16  9:00   33:27

   81 RICHARD MCABEE          61   3/8    M  356   33:17  9:00   34:18

   82 JULIE RAMIOULLE         13   2/20   F  321   33:17  9:00   33:31

   83 JOHN PETERSON           49   6/22   M  156   33:19  9:01   33:47

   84 LINDSAY COOK            20   1/7    F  423   33:25  9:02   33:55

   85 BRAD MOORE              25   3/4    M  194   33:28  9:03   33:43

   86 PAULA SIERKA            44   6/42   F  143   33:35  9:05   33:49

   87 MATT DIRKS              41   7/20   M  131   33:41  9:07   34:28

   88 PAUL GRILL              53   6/18   M  329   33:45  9:08   33:53

   89 VIOLETTE RUGGIERO       23   2/7    F  171   33:55  9:10   34:17

   90 CATHRYN WISE            42   7/42   F  118   34:06  9:13   34:43

   91 STEVE ORTH              51   7/18   M  202   34:11  9:15   34:34

   92 ALI WAELCHLI-BROOKS     43   8/42   F  330   34:12  9:15   34:25

   93 NORM MURDOCK            43   8/20   M  316   34:17  9:16   34:29

   94 MIKE MURDOCK            09   1/6    M  317   34:18  9:17   34:30

   95 ABBEY ROBERTS           13   3/20   F  226   34:18  9:17   34:30

   96 KELLY BARNES            38   5/37   F  246   34:30  9:20   35:23

   97 TOM WITT                39  11/21   M  419   34:32  9:20   34:56

   98 LUKAS GRONIN            15   8/9    M  373   34:35  9:21   34:52

   99 TOM BAKER               49   7/22   M  347   34:39  9:22   35:10

  100 SHAUNA YODER            33   1/16   F  413   34:45  9:24   35:18

  101 CHRISTINA MILES         44   9/42   F  429   34:47  9:24   35:05

  102 RACHEL MENDOZA          33   2/16   F  313   34:57  9:27   35:33

  103 PATRICK REYNOLDS        44   9/20   M  264   35:05  9:29   35:21

  104 SHELLY SCHMUCKER        39   6/37   F  440   35:09  9:30   35:24

  105 FAITH HENSON            61   2/8    F  327   35:09  9:30   35:31

  106 LENA VAN NIMUEGEN       22   3/7    F  376   35:17  9:33   35:35

  107 NEIL BASS               35  12/21   M  161   35:19  9:33   35:50

  108 SCOTT STEPHENS          53   8/18   M  364   35:23  9:34   36:39

  109 LUKE MANAHAN            13  12/19   M  307   35:27  9:35   35:39

  110 DEAN BOSMAN             42  10/20   M  360   35:27  9:35   36:00

  111 BLAIR BINDLEY           45   8/22   M  392   35:30  9:36   36:26

  112 KATE MANAHAN            12   4/20   F  306   35:34  9:37   35:46

  113 LAURA MANAHAN           37   7/37   F  308   35:37  9:38   35:48

  114 JUSTIN YECK             15   9/9    M  176   35:40  9:39   36:10

  115 CHRISTINA PEACE         34   3/16   F   26   35:42  9:39   36:01

  116 RICHARD MUELLER         50   9/18   M  441   35:44  9:40   36:00

  117 MARC FLAMM              23   4/5    M   61   35:48  9:41   36:20

  118 NIKI CLONTS             46   5/31   F    9   35:54  9:42   36:05

  119 LYNDA PERSON            46   6/31   F   53   35:54  9:42   36:23

  120 MONICA MARQUEZ          44  10/42   F  437   35:56  9:43   36:03

  121 RAYMOND FLAMM           60   4/8    M   60   35:57  9:43   36:29

  122 SUSAN ADAMS             52   2/22   F  167   36:03  9:45   36:45

  123 DUSANEK FRANK           44  11/20   M  322   36:03  9:45   36:29

  124 DIANA FRITZ             36   8/37   F  182   36:12  9:47   36:20

  125 KRISTIN ROBERTSON       42  11/42   F  146   36:16  9:48   36:31

  126 MATT SAUTNER            58   3/9    M  371   36:18  9:49   36:46

  127 PATRICIA MURPHY         40  12/42   F   64   36:18  9:49   36:53

  128 KAREN SUMMERS           48   7/31   F  336   36:20  9:49   36:34

  129 SONYA GOSHE             35   9/37   F  152   36:27  9:51   36:45

  130 JOANNE FERNANDEZ        39  10/37   F   56   36:27  9:52   36:43

  131 DAN WARD                35  13/21   M  358   36:30  9:52   37:38

  132 BRITTANI WARD           34   4/16   F  357   36:30  9:52   37:37

  133 ELLEN CARTER            47   8/31   F  187   36:42  9:55   37:18

  134 DEBRA WHEAT             30   5/16   F  370   36:44  9:56   36:58

  135 JEFF HORNBERGER         46   9/22   M  188   36:44  9:56   37:18

  136 KATIE GREENE            24   4/7    F  248   36:46  9:56   36:59

  137 MATTHEW HILL            21   5/5    M   63   36:46  9:57   37:23

  138 BRYAN PETERSON          40  12/20   M  142   36:47  9:57   37:53

  139 ANA GABRIELA CLONTS     12   5/20   F    1   36:51  9:58   37:02

  140 EMILY WOLF              31   6/16   F  378   36:51  9:58   37:12

  141 TINA HAYDEN             25   2/11   F  164   36:52  9:58   37:12

  142 MARTEEN CLEARY          16   4/8    F  367   36:59 10:00   37:12

  143 PETER TRAN              57   4/9    M  198   37:21 10:06   37:47

  144 GARRETT MIKITA          46  10/22   M   25   37:30 10:09   38:07

  145 LORI MARKOWITZ          35  11/37   F  275   37:34 10:10   37:54

  146 KATHY MCKINNON          50   3/22   F  349   37:36 10:10   38:10

  147 JIM CANIGA              50  10/18   M  390   37:37 10:10   38:28

  148 BOULDEN NASH            45  11/22   M  101   37:49 10:14   38:05

  149 JOYCE FREDERICK         46   9/31   F  401   37:49 10:14   38:43

  150 HOLLY PETERSON          40  13/42   F  141   37:58 10:16   39:05

  151 LYN BICVKLE             44  14/42   F  251   38:00 10:17   38:53

  152 DEBORAH MIKITA          44  15/42   F   24   38:01 10:17   38:37

  153 CARA KNAPP              35  12/37   F  293   38:04 10:18   38:54

  154 KRISTEN BENES           38  13/37   F  406   38:06 10:18   38:57

  155 JANETTE COATES          34   7/16   F   55   38:07 10:18   38:30

  156 CARTER BENES            38  14/21   M  405   38:07 10:18   38:57

  157 JAMES KNAPP             34   6/6    M  292   38:07 10:18   38:56

  158 LINDA LEO BRADY         46  10/31   F  253   38:11 10:20   38:34

  159 KATIE SIERKA            13   6/20   F  144   38:14 10:20   38:25

  160 LARRY METZLER           52  11/18   M   71   38:18 10:22   39:05

  161 VANDA HALE              51   4/22   F  442   38:24 10:23   38:43

  162 CAROL GUARNIERI         49  11/31   F  178   38:27 10:24   38:53

  163 KATIE STILGENBAUER      41  16/42   F  258   38:28 10:24   38:51

  164 LARRY STILGENBAUER      41  13/20   M  257   38:28 10:24   38:51

  165 THOMAS CRAMPTON         14  13/19   M  331   38:31 10:25   38:46

  166 JANE HALLAND            42  17/42   F  387   38:34 10:26   39:45

  167 MARION HALIGOWSKI       36  15/21   M  294   38:42 10:28   39:21

  168 CARYN BAJO              54   5/22   F  325   38:43 10:28   39:04

  169 CAROLE KROHN            51   6/22   F  372   38:46 10:29   39:01

  170 JUDI MILLER             53   7/22   F  267   38:49 10:30   39:06

  171 MICHELLE MOE            58   1/8    F  169   38:51 10:30   39:30

  172 MORGAN EASTERBROOK      13   7/20   F  399   38:53 10:31   39:48

  173 CHERYL TORSIAN          50   8/22   F  411   38:55 10:32   39:48

  174 KELSEY EASTERBROOK      17   5/8    F  398   39:01 10:33   39:55

  175 DANA HECK               44  14/20   M   39   39:08 10:35   39:18

  176 HOLLY HECK              38  14/37   F   38   39:08 10:35   39:18

  177 KEN MCKINNEY            71   2/5    M  235   39:10 10:35   39:43

  178 JAMES SLAUSON           47  12/22   M  191   39:15 10:37   39:48

  179 TERRI SLAUSON           47  12/31   F  192   39:15 10:37   39:48

  180 SHERYL YECK             43  18/42   F  174   39:16 10:37   39:46

  181 DONALD YECK             46  13/22   M  175   39:16 10:37   39:47

  182 MASON RUSSELL           13  14/19   M  297   39:21 10:38   40:06

  183 RONNI SCHWARTZBERG      38  15/37   F  388   39:23 10:39   39:41

  184 SHARON METZLER          58   2/8    F   70   39:24 10:39   40:11

  185 RASHELL COOPER          39  16/37   F  319   39:33 10:42   39:58

  186 DIANE SEIFERT           51   9/22   F  397   39:51 10:47   40:28

  187 KEITH MAYBERRY          61   5/8    M  340   40:07 10:51   40:27

  188 KRISTINE LEONARD        40  19/42   F  318   40:08 10:51   40:31

  189 ALEX HOWARD             28   3/11   F  352   40:21 10:55   40:45

  190 TERRY PLETKOVICH        58   5/9    M  218   40:30 10:57   41:14

  191 DUSANEK PAMELA          44  20/42   F  323   40:30 10:57   40:55

  192 EMME BLACK              11   8/20   F   98   40:42 11:00   40:56

  193 MICHELLE PUTMAN         40  21/42   F  443   40:44 11:01   41:21

  194 SADIE THOMPSON          11   9/20   F  179   40:45 11:01   40:52

  195 DEAN HOPPES             46  14/22   M  157   40:48 11:02   41:02

  196 RICHARD MEJIA           51  12/18   M  446   40:49 11:02   41:08

  197 MARY CLAIR              38  17/37   F  418   40:52 11:03   41:19

  198 ANGELA SMIGIEL          39  18/37   F  125   40:55 11:04   41:15

  199 ANGELA MACKLE           34   8/16   F  151   41:01 11:05   41:25

  200 DENNIS MACKLE           35  16/21   M  150   41:01 11:06   41:25

  201 LAWRIE MURATORE         47  13/31   F   92   41:05 11:07   41:21

  202 RENEE FRITTON           39  19/37   F  444   41:10 11:08   41:47

  203 KEVIN KILENDA           53  13/18   M  311   41:14 11:09   41:53

  204 SHARYN HEALY            47  14/31   F  310   41:15 11:09   41:53

  205 KENNETH PYRA            57   6/9    M  287   41:24 11:12   41:57

  206 KRISTIN POLITO          37  20/37   F  341   41:32 11:14   42:27

  207 DONNA JAGIELSKI         43  22/42   F  208   41:40 11:16   41:59

  208 ELIZABETH COLE-FAY      32   9/16   F  279   41:47 11:18   42:13

  209 AJ TRAN                 12  10/20   F  199   41:49 11:18   42:14

  210 LAURA NASH              26   4/11   F  250   42:12 11:25   42:46

  211 NASEEM KHAYAMI          30  10/16   F  249   42:12 11:25   42:46

  212 RAY SIERKA              47  15/22   M  369   42:15 11:26   42:28

  213 TERESA LUCAS            34  11/16   F  113   42:29 11:29   42:37

  214 ROXANE ADAMS            46  15/31   F  355   42:38 11:32   43:33

  215 RAY GROSS               43  15/20   M   75   42:39 11:32   43:33

  216 STAN MARKS              49  16/22   M   54   42:45 11:34   43:23

  217 ROBIN POTTER            39  21/37   F  445   42:47 11:34   43:24

  218 DEANNA CANIGA           47  16/31   F  389   42:54 11:36   43:45

  219 MICHELLE CONNELL        41  23/42   F   74   43:03 11:39   44:00

  220 ANNE WILSON             31  12/16   F  417   43:04 11:39   43:28

  221 MICHELLE HOLBROOK       31  13/16   F  416   43:07 11:39   43:28

  222 KRISTEN OEFFLING        28   5/11   F  111   43:19 11:43   44:03

  223 PATRICIA TILLERY        58   3/8    F   59   43:20 11:43   44:14

  224 KELLY MACHENRY          44  24/42   F   94   43:25 11:44   43:53

  225 DONNA BROWN             56   4/8    F  214   43:26 11:45   44:15

  226 DESTINY SMITH           18   6/8    F  255   43:26 11:45   43:55

  227 HELEN CLONTS            13  11/20   F   12   43:27 11:45   43:37

  228 ROBYN PYRA              53  10/22   F  286   43:32 11:46   44:04

  229 MERILEE MCLAUGHLIN      39  22/37   F  119   43:37 11:48   44:19

  230 PHILLIP SLIWIHK         67   2/5    M  334   43:38 11:48   43:55

  231 JEFFREY NUDI            57   7/9    M   93   44:07 11:56   44:37

  232 TERRY VANDER VLUCHT     44  25/42   F   18   44:24 12:00   44:41

  233 HEATHER MCINTYRE        39  23/37   F  130   44:31 12:02   45:10

  234 LORI PRICE              36  24/37   F  128   44:32 12:03   45:10

  235 KATHLEEN ARBUTHNOT      49  17/31   F   76   44:39 12:04   45:32

  236 SHARON MOGULL           34  14/16   F  404   44:42 12:05   45:01

  237 RICH MOGULL             39  17/21   M  403   44:42 12:05   45:01

  238 LINDA HERVEY            52  11/22   F  122   44:42 12:05   44:59

  239 ERIN LINDBERG           28   6/11   F  219   44:52 12:08   45:36

  240 DANIELLE MUELLER        35  25/37   F  290   44:53 12:08   45:37

  241 BRANDI HULL             35  26/37   F  291   44:56 12:09   45:41

  242 NOAH THOMPSON           09   2/6    M  200   44:57 12:09   44:57

  243 LAURA LOPEZ             36  27/37   F  421   45:02 12:11   45:28

  244 CINDY DALY              60   3/8    F  121   45:05 12:11   45:48

  245 LISA SIMPSON            38  28/37   F  109   45:10 12:13   45:19

  246 ASHLEY MOORER           24   5/7    F  383   45:22 12:16   46:10

  247 LINOA ROBERTS           49  18/31   F  428   45:24 12:17   46:10

  248 LORI EASTERBROOK        47  19/31   F  400   45:29 12:18   46:24

  249 CHRISTINE REYNOLDS      42  26/42   F  263   45:29 12:18   45:46

  250 SARAH TORISIAN          16   7/8    F  412   45:31 12:19   46:25

  251 TAMARA WATSON           38  29/37   F  205   45:37 12:20   46:18

  252 BARBARA PUMM            65   1/5    F  270   45:37 12:20   46:17

  253 KAREN BENSON            62   4/8    F  282   46:07 12:28   46:21

  254 NANCY KELLER            58   5/8    F  343   46:10 12:29   47:03

  255 KRISTINE BRUNSELL       51  12/22   F   79   46:42 12:38   47:39

  256 MICHAEL WENTZ           40  16/20   M  396   46:42 12:38   46:42

  257 JESSICA KURETICH        13  12/20   F  435   46:48 12:39   47:12

  258 CARA HOUSE              40  27/42   F  386   46:52 12:40   48:02

  259 MADELYN ESTRADA         09   1/3    F  243   47:06 12:44   48:04

  260 MICHELLE DIMARI         36  30/37   F  216   47:17 12:47   47:35

  261 HEIDI TAMBS             40  28/42   F  227   47:18 12:47   47:36

  262 MICHAEL HOFFMANN        53  14/18   M  339   47:27 12:50   48:16

  263 ZOE HOFFMANN            17   8/8    F  344   47:27 12:50   48:16

  264 KAREN STENSLER          53  13/22   F  229   47:32 12:51   48:14

  265 CHRIS MOYER             55   8/9    M  228   47:32 12:51   48:15

  266 SHARON MILLER           61   5/8    F  105   47:35 12:52   48:01

  267 LINDA MOORHEAD          61   6/8    F  284   47:37 12:52   47:52

  268 MIA RULLELL             40  29/42   F  295   47:48 12:56   48:48

  269 KENNETH ALLEN           38  18/21   M   96   47:54 12:57   48:33

  270 SUZANNE GRIFFIN         35  31/37   F   97   47:54 12:57   48:33

  271 MIKE DRURY              49  17/22   M  139   47:55 12:57   48:22

  272 SARA DRURY              12  13/20   F  140   47:56 12:58   48:21

  273 PHIL DAVIS              68   3/5    M   13   47:56 12:58   48:28

  274 RONNIE BOSMAN           73   3/5    M  359   47:57 12:58   48:30

  275 ALYSSON COULTER         28   7/11   F  112   48:02 12:59   48:46

  276 ELIZABETH THON          25   8/11   F  230   48:03 12:59   48:45

  277 MICHAEL BUENAFE         41  30/42   F  158   48:03 13:00   48:31

  278 MARGARET NORTHAM        66   2/5    F   52   48:05 13:00   48:59

  279 PAUL SIMPSON            39  19/21   M  110   48:10 13:02   48:19

  280 JAN HUDSON              49  20/31   F  326   48:24 13:05   48:34

  281 JOHN WIDENER            64   6/8    M  394   48:30 13:07   49:28

  282 JAN HENRY               58   6/8    F  115   48:45 13:11   49:05

  283 KAREN VANDER VLUCHT     45  21/31   F   19   48:45 13:11   49:12

  284 MAXETTE ARNEY           47  22/31   F  163   48:57 13:14   50:06

  285 TIM ARNEY               47  18/22   M  162   48:57 13:14   50:06

  286 RHONDA FOX              47  23/31   F   50   48:58 13:14   49:28

  287 MATT CLONTS             48  19/22   M   11   49:07 13:17   49:19

  288 ANN EWBANK              37  32/37   F  123   49:10 13:18   49:40

  289 BEATRICE PERRY          57   7/8    F  177   49:32 13:24   49:48

  290 CHRISTI IRWIN           45  24/31   F  259   49:38 13:25   49:58

  291 MORT BLOOMBERG          74   4/5    M  129   49:41 13:26   50:14

  292 ART BROWN               66   4/5    M  215   49:41 13:26   50:29

  293 LORENZA VALENCIA        45  25/31   F  345   50:18 13:36   50:35

  294 ANN CARNES              47  26/31   F  211   51:03 13:48   51:44

  295 ASHLEY KURETICH         10  14/20   F  433   51:58 14:03   52:21

  296 NIKKI KURETICH          40  31/42   F  434   52:01 14:04   52:27

  297 NICHOLE DIRKS           35  33/37   F  132   52:48 14:17   53:45

  298 AMBER WAKEFIELD         24   6/7    F  203   52:56 14:19   54:01

  299 ANDREA RICH             38  34/37   F   99   52:57 14:19   54:02

  300 ADAM JACKSON            14  15/19   M  104   53:12 14:23   54:14

  301 BRIANA PROTHERO         24   7/7    F  173   53:21 14:25   54:06

  302 EMILY HSU               26   9/11   F  410   53:21 14:25   54:06

  303 JACK CRAMPTON           11  16/19   M  266   53:29 14:28   53:44

  304 MELISSA GROSS           51  14/22   F  260   54:06 14:38   55:07

  305 LYNN JACKSON            51  15/22   F  103   54:06 14:38   55:07

  306 THERESA CRAMPTON        45  27/31   F  265   54:07 14:38   54:21

  307 EMMA SIERKA             13  15/20   F  145   54:22 14:42   54:47

  308 DUSANEK NICOLE          13  16/20   F  324   54:23 14:42   54:47

  309 HASER LIDIA             51  16/22   F  333   54:25 14:43   54:41

  310 FUIS PETER              11  17/19   M  332   54:26 14:43   54:41

  311 GERALD BERNSTEIN        72   5/5    M  448   54:29 14:44   54:45

  312 SARAH BERNSTEIN         67   3/5    F  447   54:29 14:44   54:45

  313 ERNIE VERDE             50  15/18   M   72   55:15 14:56   56:00

  314 MARK WOLFGRAM           52  16/18   M  190   55:15 14:56   56:00

  315 FRANK BEGALKE           39  20/21   M  225   55:36 15:02   56:25

  316 SYDNEY DIRKS            09   2/3    F  134   56:06 15:10   57:04

  317 JESSICA HILLIER         11  17/20   F  196   56:07 15:10   57:05

  318 JESSICA DIRKS           11  18/20   F  133   56:07 15:10   57:04

  319 GRACE YATES             46  28/31   F   46   56:28 15:16   56:57

  320 VERNON PUMM             68   5/5    M  269   56:48 15:22   57:29

  321 ROSANNE ANDERSON        32  15/16   F  304   57:20 15:30   57:57

  322 NANETTE CICINELLI       41  32/42   F  301   57:23 15:31   57:58

  323 RUPAL MOHAN             43  33/42   F  272   58:06 15:43   58:17

  324 TARUN SINAH             44  17/20   M  276   58:31 15:49   58:44

  325 PAYTON GRIFFITH         11  19/20   F  137   58:33 15:50   58:55

  326 COLTON GRIFFITH         12  18/19   M  136   58:34 15:50   58:56

  327 THOMAS SYNHORST         53  17/18   M   36   58:51 15:55   59:30

  328 DARLA ANDREWS           69   4/5    F  320   58:53 15:55   59:21

  329 BEN KOZLOWSKI           37  21/21   M   37   58:53 15:55   59:30

  330 KRISTIN SCHMITT         51  17/22   F  189   59:03 15:58   59:47

  331 AUDREY VERDE            49  29/31   F   73   59:03 15:58   59:47

  332 DEBBIE WILLIAMS         38  35/37   F   21   59:29 16:05 1:00:26

  333 MICHAEL HAAS            44  18/20   M   22   59:30 16:05 1:00:27

  334 SUE SMITH               70   1/2    F  363 1:00:13 16:17 1:00:22

  335 RICH CURTIN             47  20/22   M  346 1:00:21 16:19 1:00:40

  336 MARY ZOLKIEWICZ         63   7/8    F  350 1:00:43 16:25 1:01:06

  337 SHARI LABUWI            39  36/37   F  348 1:00:44 16:25 1:01:06

  338 ERIN ESTRADA            12  20/20   F  242 1:01:40 16:40 1:02:39

  339 HEATHER REID            48  30/31   F  415 1:01:41 16:41 1:02:42

  340 KIM ESTRADA             41  34/42   F  241 1:01:42 16:41 1:02:40

  341 JENNY KRASSON           53  18/22   F  439 1:01:48 16:43 1:02:35

  342 JOANN MOORER            47  31/31   F  384 1:01:49 16:43 1:02:36

  343 SHIRLEY RANDOLPH        80   2/2    F  120 1:01:51 16:43 1:02:31

  344 MARY ELLEN WHEELER      99          F  379 1:02:56 17:01 1:03:39

  345 KEITH WOLFUM            40  19/20   M  381 1:02:58 17:01 1:03:39

  346 ANDY VARNI              52  18/18   M  380 1:02:58 17:01 1:03:39

  347 KARSTEN ALEXANDRIA      40  35/42   F  382 1:02:59 17:02 1:03:39

  348 KIMBERLY ZAJAC          41  36/42   F  299 1:03:43 17:14 1:04:21

  349 STACEY ROCHMAN          41  37/42   F   15 1:04:04 17:19 1:04:23

  350 KAYLA CELINSKE          26  10/11   F  303 1:04:42 17:30 1:05:17

  351 JUDY MACCOLLUM          52  19/22   F   29 1:04:50 17:32 1:05:58

  352 LYNETTE RUSK            52  20/22   F   30 1:04:50 17:32 1:05:57

  353 STEPHEN BENSON          63   7/8    M  283 1:05:03 17:35 1:05:22

  354 GREG MOORHEAD           63   8/8    M  285 1:05:03 17:35 1:05:22

  355 KRISHNA SINHA           10  19/19   M  278 1:05:07 17:36 1:05:16

  356 JOYCE SEMINARO          53  21/22   F  436 1:05:25 17:41 1:05:52

  357 CRISTINA LENKO          43  38/42   F  124 1:05:25 17:41 1:05:52

  358 CAROLYN BYRNE           65   5/5    F   41 1:05:38 17:45 1:06:49

  359 DOUGLAS CAMPBELL        29   4/4    M   58 1:08:07 18:25 1:09:11

  360 STACY CAMPBELL          28  11/11   F   57 1:08:08 18:25 1:09:12

  361 GERALD SCHUMACHER       57   9/9    M   83 1:09:07 18:41 1:10:12

  362 MARION MILLER           60   8/8    F  223 1:09:18 18:44 1:10:05

  363 BRITTANY FRITZ          32  16/16   F  302 1:12:17 19:32 1:12:53

  364 DAWN YENSEN             41  39/42   F  300 1:12:17 19:33 1:12:53

  365 NICO GAMBOA             06   3/6    M  238 1:13:03 19:45 1:14:10

  366 CARLA GAMBOA            44  40/42   F  236 1:13:05 19:46 1:14:12

  367 RICK GAMBOA             49  21/22   M  237 1:13:06 19:46 1:14:09

  368 JOANI BIANCA            44  41/42   F  231 1:13:07 19:46 1:14:11

  369 SOPHIA GAMBOA           03   3/3    F  239 1:13:08 19:46 1:14:11

  370 TAMMY HELLENTHAL        39  37/37   F   78 1:13:21 19:50 1:14:08

  371 JOSHUA HILLIER          08   4/6    M  197 1:14:10 20:03 1:15:10

  372 KRISTI HILLER           41  42/42   F  186 1:14:10 20:03 1:15:10

  373 DAVID HILLIER           42  20/20   M  195 1:14:15 20:04 1:15:14

  374 JANICE LAURIN           58   8/8    F  160 1:14:32 20:09 1:15:35

  375 DYLAN DRURY             08   5/6    M  149 1:15:18 20:21 1:15:46

  376 THERESA DRURY           50  22/22   F  138 1:15:20 20:22 1:15:46

  377 ROBERT MOHAN            06   6/6    M  274 1:16:11 20:36 1:16:25

  378 SUMEET MOHAN            45  22/22   M  271 1:16:13 20:36 1:16:27


 

 

Home | Calendar | Results | About Us | Contact Us | Privacy

All Arizona Running Events Co. - Race Management & Race Timing
Phoenix, Arizona

Copyright All Arizona Running Events Co. - 2010.  All Rights Reserved.