The 14th Annual Run for Literacy

Phoenix West Reading Council

proudly presents

The 14th Annual Run for Literacy

April 25, 2010 ~ Westgate City Center ~ Glendale, AZ

 

5K Run | 5k Walk | 1 Mile Fun Run

 

5k Run

 

Place Name                          Age Div/Tot  S No.  Time    Pace 

===== ============================= === ======== = ==== ======= =====

    1 JIM PRESCOTT                   47   1/10   M    1   18:00  5:48

    2 ARRICK NIETERT                 28   1/7    M  107   18:32  5:58

    3 TIM LEE                        47   2/10   M  209   19:56  6:25

    4 MARK HUBER                     49   3/10   M  203   20:36  6:38

    5 LOUIS BOLIVAR                  50   1/9    M   22   20:37  6:38

    6 MELISSA FERNANDEZ              25   1/31   F  195   20:40  6:39

    7 JAN TEFFT                      51   1/7    F  211   21:00  6:46

    8 JIM HERSHBERGER                53   2/9    M  215   21:27  6:55

    9 KENNETH HOPES                  50   3/9    M   20   21:44  7:00

   10 RYAN RIACH                     37   1/8    M   16   21:47  7:01

   11 PAUL BRANSTETTER               35   2/8    M  206   21:48  7:01

   12 PATRICK DOLAN                  37   3/8    M   11   21:58  7:05

   13 TOM STOKES                     46   4/10   M  219   22:22  7:12

   14 BILL DUZAN                     47   5/10   M   62   23:06  7:26

   15 LATRELL LEE                    10   1/16   M  221   23:15  7:29

   16 VERONICA RAMOS                 20   1/7    F   98   23:16  7:30

   17 JULIE WILLOUGHBY               47   1/12   F   69   23:20  7:31

   18 STEVE MACINTOSH                64   1/3    M    9   23:31  7:35

   19 DANYELLE SCHOTT                36   1/17   F  208   23:49  7:40

   20 CHRIS LOWE                     43   1/4    M   94   23:56  7:42

   21 MIKE KIRKSEY                   50   4/9    M   76   23:58  7:43

   22 OSCAR MENDOZA                  13   1/3    M  201   24:29  7:53

   23 MARI ANN BISSONETTE            45   2/12   F   25   24:42  7:57

   24 MARK BELLM                     49   6/10   M    2   25:04  8:04

   25 JENNY SCHULTZ                  28   2/31   F   40   25:14  8:08

   26 PATRICI MONTGOMERY             31   1/17   F  126   25:17  8:08

   27 JASON PETERNO                  30   1/8    M    6   25:18  8:09

   28 ALLISON WOODHOUSE              26   3/31   F    5   25:18  8:09

   29 PAUL BOWER                     48   7/10   M  182   25:18  8:09

   30 GREG O'COYNE                   33   2/8    M   39   25:19  8:09

   31 BEN SMITH                      35   4/8    M   10   25:25  8:11

   32 TOM REEDER                     54   5/9    M  217   25:28  8:12

   33 DAVID WEEKS                    65   1/3    M  200   25:31  8:13

   34 AMY LABRECQUE                  28   4/31   F  198   25:34  8:14

   35 TODD DAWSON                    36   5/8    M  127   25:41  8:16

   36 LES RAINEY                     50   6/9    M  225   25:46  8:18

   37 LEANDRO LEE                    31   3/8    M  222   25:48  8:18

   38 STEPHANIE RICHARDS             24   2/7    F   97   25:58  8:22

   39 JIM PADGLICK                   59   1/1    M  197   26:18  8:28

   40 ALEX DURAN                     32   4/8    M  213   26:23  8:30

   41 GABE SALAS                     17   1/3    M  177   26:25  8:30

   42 TIM FREUND                     34   5/8    M  159   26:39  8:35

   43 LEVI BENALLY                   28   2/7    M  223   26:41  8:36

   44 SARA PINCHOFF                  35   2/17   F  123   26:42  8:36

   45 ANN KAITES                     45   3/12   F  148   26:44  8:37

   46 GEORGE JAMES                   65   2/3    M   53   26:58  8:41

   47 LINDSEY FORTNERY               25   5/31   F  116   27:21  8:49

   48 MARTY MICHELSON                63   2/3    M    7   27:21  8:49

   49 JANE OLSON                     52   2/7    F  112   27:37  8:54

   50 KILEY MCCAVE                   10   1/21   F  188   27:59  9:01

   51 MADELINE CALHOURN              12   2/21   F   29   27:59  9:01

   52 SANDA CAMPBELL                 30   2/17   F   90   28:03  9:02

   53 RYAN LOWE                      21   1/3    M  186   28:04  9:02

   54 NADER DAHDAL                   24   2/3    M  161   28:20  9:07

   55 MICHAEL MCGEE                  34   6/8    M  101   28:25  9:09

   56 KATHLEEN HENNESSY              48   4/12   F  125   28:42  9:15

   57 MICHAEL BROTHERTON             52   7/9    M   55   28:45  9:16

   58 SHAWNA MATTESON                28   6/31   F  129   28:48  9:16

   59 MANDI FEFFER                   23   3/7    F   74   29:10  9:24

   60 RYAN NELSON                    25   3/7    M   75   29:47  9:35

   61 RHONDA ELDRIDGE                47   5/12   F  118   29:47  9:36

   62 CATHERINE MUNDSTOCK            47   6/12   F   68   29:55  9:38

   63 JENNIFER FERRANTE              32   3/17   F   64   29:59  9:39

   64 VICTORIA LAMAS                 10   3/21   F  145   30:06  9:42

   65 NORMA LAMAS                    41   1/12   F  192   30:06  9:42

   66 ASHLEY IRONS                   27   7/31   F    8   30:13  9:44

   67 RACHEL BOSAK                   12   4/21   F   30   30:19  9:46

   68 NICOLE OSTEEN                  10   5/21   F   36   30:20  9:46

   69 KEVIN BATES                    36   6/8    M   96   30:23  9:47

   70 JASMIN MORGUCHO                14   1/8    F   44   30:27  9:48

   71 MATTHEW DRAKE                  12   2/16   M  233   30:32  9:50

   72 PAUL DRAKE                     48   8/10   M  231   30:32  9:50

   73 KAREN DAVIS                    50   3/7    F  199   30:37  9:52

   74 MAX COHEN                      08   3/16   M  205   30:51  9:56

   75 ADAM COHEN                     35   7/8    M  204   30:51  9:56

   76 JOHN ATENCIO                   69   3/3    M  196   31:02 10:00

   77 JESSICA GOLDBLATT              30   4/17   F   15   31:05 10:01

   78 SUSAN KONESKY                  44   2/12   F    3   31:07 10:01

   79 MELISSA GRANDE                 26   8/31   F  136   31:08 10:02

   80 MATT RULAPAUGH                 28   4/7    M   78   31:13 10:03

   81 ANETTE CLEMENS                 51   4/7    F   61   31:17 10:04

   82 MARTHA COMINSKY                38   3/17   F  153   31:21 10:06

   83 STACY EVANS                    26   9/31   F  106   31:22 10:06

   84 BRYAN REYNOSO                  51   8/9    M   56   31:23 10:06

   85 LESLI MORGUCHO                 13   2/8    F   43   31:25 10:07

   86 ANNA HERMAN                    28  10/31   F   60   31:37 10:11

   87 DEREK STARK                    29   5/7    M  109   31:40 10:12

   88 STACY CLARK                    33   5/17   F  160   31:40 10:12

   89 ASHLEY FURLONG                 25  11/31   F  110   31:45 10:14

   90 BILL LEINWEBER                 76   1/1    M  142   31:53 10:16

   91 JAMIE MALKIEWICZ               26  12/31   F   37   32:03 10:19

   92 DEAN GERADS                    28   6/7    M  117   32:10 10:21

   93 CHRISTINA LEE                  26  13/31   F  165   32:13 10:22

   94 CONOR STERLING                 13   2/3    M  141   32:25 10:26

   95 DALLAS THOMPSON                32   7/8    M  132   32:31 10:28

   96 KARRI THOMPSON                 30   6/17   F  131   32:31 10:28

   97 MEGAN STERLING                 29  14/31   F  140   32:36 10:30

   98 JOE HURLEY                     46   9/10   M  122   32:42 10:32

   99 KATIE CHARLES                  29  15/31   F   85   32:44 10:32

  100 JENNIFER DUDYCHA               25  16/31   F   72   32:46 10:33

  101 JENNIFER TWEEDIE               31   7/17   F  218   32:51 10:35

  102 ANTHONY AGUAYO                 15   3/3    M  234   32:55 10:36

  103 CATHERINE PETTITT              26  17/31   F   80   32:56 10:36

  104 LILY WHITLER                   12   6/21   F  237   32:59 10:37

  105 MELANIE DEL GROSSO             31   8/17   F   84   33:04 10:39

  106 SHELLEY KWAAD                  12   7/21   F   33   33:08 10:40

  107 BOYLEE CURRENCE                11   8/21   F   32   33:08 10:40

  108 DIANE MANINTHORATHEP           25  18/31   F   67   33:15 10:42

  109 WILLIAM GARCIA                 16   2/3    M  194   33:17 10:43

  110 SANDY MCKEE                    41   3/12   F  226   33:20 10:44

  111 ROY MCKEE                      42   2/4    M  227   33:20 10:44

  112 ELAYNE WHEATLE                 44   4/12   F  207   33:27 10:46

  113 DARCY HALLSTROM                32   9/17   F   99   33:28 10:47

  114 REBECCA STUBBLEFIELD           35   4/17   F  100   33:28 10:47

  115 MICHELINE L'ITALIEN            47   7/12   F  162   33:30 10:47

  116 KAREN BENALLY                  28  19/31   F  224   33:33 10:48

  117 CAROLYN MIHALJEVICH            26  20/31   F   95   33:36 10:49

  118 ALI GRIBOW                     24   4/7    F   79   33:36 10:49

  119 MARY CONWAY                    56   1/2    F  102   33:41 10:51

  120 SKY TERRAZAS                   10   4/16   M  189   33:44 10:52

  121 SIERRA SHIRK                   10   9/21   F   34   33:44 10:52

  122 KELLY MCLAIN                   26  21/31   F   73   34:21 11:04

  123 BLANCA CHAVIRA                 13   3/8    F   46   34:30 11:07

  124 TRACEE KEOUGH                  27  22/31   F  158   34:31 11:07

  125 TERRY LABRECQUE                60   3/3    M   47   34:32 11:07

  126 DENISE GARCIA                  42   5/12   F  134   34:40 11:10

  127 GILBERT GARCIA                 44   3/4    M  135   34:40 11:10

  128 SUZANNE MAVES                  28  23/31   F  120   35:24 11:24

  129 MINERVA GARCIA                 37   5/17   F  210   35:30 11:26

  130 DINORA RAMIREZ                 37   6/17   F   81   35:30 11:26

  131 JUANA LANG                     45   8/12   F   28   35:36 11:28

  132 PRESTON MAHONEY                11   5/16   M  143   35:44 11:31

  133 ELAINE GREEN                   49   9/12   F  229   35:48 11:32

  134 JO ANNE BOLIVAR                47  10/12   F   21   35:49 11:32

  135 STEPHANIE GAUER                31  10/17   F   23   35:55 11:34

  136 JENNIFER MAHONEY               39   7/17   F  144   36:02 11:36

  137 KATHY GOMEZ                    47  11/12   F   63   36:07 11:38

  138 STEPHANIE LANG                 12  10/21   F   52   36:17 11:41

  139 TAMMY NEITCH                   35   8/17   F  138   36:18 11:41

  140 ANN MARIE HOUSE                52   5/7    F  111   36:20 11:42

  141 SARA STRUZAN                   12  11/21   F   31   36:20 11:42

  142 MAKENZIE CLARK                 10  12/21   F  154   36:21 11:42

  143 MICHAEL STANCHIK               37   8/8    M   82   36:23 11:43

  144 BAYLEE BRIESKE                 14   4/8    F   93   36:35 11:47

  145 CATHRYN GOROSPE                36   9/17   F  169   36:35 11:47

  146 CASEY BRIESKE                  41   6/12   F   91   36:36 11:47

  147 NATHAN DOUGLAS                 31   8/8    M  180   36:38 11:48

  148 MICHELLE SERRANO               25  24/31   F  163   36:52 11:52

  149 BARB DOLLAR                    51   6/7    F   13   37:01 11:55

  150 CYLEE BRIESKE                  18   1/1    F   92   37:08 11:57

  151 CHRISTY SARTIANO               30  11/17   F   87   37:20 12:01

  152 KIMBERLIE EDWARDS              22   5/7    F  193   37:39 12:07

  153 TALBERA BOTROS                 16   3/3    M  181   37:50 12:11

  154 DEBBIE SALAS                   42   7/12   F  175   37:53 12:12

  155 TODD WAYERSKI                  46  10/10   M  121   37:54 12:12

  156 KYLE BOVE                      08   6/16   M   66   38:06 12:16

  157 MICHELE BOVE                   42   8/12   F   65   38:09 12:17

  158 REBECCA RIACH                  33  12/17   F   17   38:29 12:23

  159 LISA REEDER                    53   7/7    F   12   38:30 12:24

  160 DAYNA COLLIER                  25  25/31   F  151   39:02 12:34

  161 CORY FLAGG                     27  26/31   F  164   39:15 12:38

  162 HEATHER CRENSHAW               26  27/31   F  103   39:29 12:43

  163 RICARDO DE CARVALHO            50   9/9    M  212   39:40 12:46

  164 CAROLINE RUIZ                  42   9/12   F   89   39:58 12:52

  165 BROOKE MISLAN                  32  13/17   F  156   40:25 13:01

  166 SHELBY MISLAN                  09  13/21   F  155   40:25 13:01

  167 AJLA IVANKOVIC                 11  14/21   F   35   40:26 13:01

  168 KIM GREGOROVIC                 36  10/17   F  170   40:28 13:02

  169 JANICE SHANKS                  61   1/1    F  228   41:09 13:15

  170 MARY MARTINEZ                  38  11/17   F  214   41:31 13:22

  171 RITA JO LEINWEBER              66   1/1    F   24   42:17 13:37

  172 KATELYN FALKNER                09  15/21   F  185   42:41 13:45

  173 ERIN SMITH                     31  14/17   F  183   42:41 13:45

  174 DAVID GERACE                   29   7/7    M  184   42:42 13:45

  175 ERIN LUFT                      44  10/12   F   27   42:49 13:47

  176 SANDRA BECKER                  38  12/17   F  149   43:33 14:01

  177 CHIOMA ONONOGBO                11  16/21   F  172   43:53 14:08

  178 DUSTIN CAMBERN                 11   7/16   M  178   43:55 14:08

  179 ALEX KEARNEY                   24   3/3    M  236   44:01 14:10

  180 SKYLER DOUGLAS                 07   8/16   M  174   44:10 14:13

  181 TAYLOR MUNN                    11  17/21   F  190   44:45 14:24

  182 PAULA NUTTER                   30  15/17   F  191   44:45 14:25

  183 ANN ZUFELT                     56   2/2    F  150   44:45 14:25

  184 ASHLEY CAMBERN                 12  18/21   F  179   44:46 14:25

  185 ELERTERIO ESPINOZA             11   9/16   M  176   44:57 14:28

  186 LIZ SLOAN                      39  13/17   F   77   45:16 14:34

  187 CHRISTINE CYR                  29  28/31   F   88   45:28 14:38

  188 KELLY BLAYER                   29  29/31   F   83   45:28 14:38

  189 KAMMY NEITCH                   35  14/17   F  139   45:47 14:45

  190 BRIDGET SCHUMACHER             35  15/17   F  114   45:48 14:45

  191 TYLER SCHUMACHER               11  10/16   M  115   45:48 14:45

  192 KRISTIN CHAPPEL                22   6/7    F  133   45:59 14:48

  193 THOMAS FUIMAONO                12  11/16   M  202   46:23 14:56

  194 KELNYCE EVANS                  13   5/8    F  230   46:25 14:57

  195 DYLAN DAVEY                    12  12/16   M   41   46:27 14:57

  196 SANDY TENG                     23   7/7    F    4   46:33 14:59

  197 SAYLOR RIACH                   10  19/21   F   18   46:49 15:04

  198 LUCERO NUNEZ                   13   6/8    F   45   46:54 15:06

  199 ABIGAIL RIACH                  07  20/21   F   19   47:35 15:19

  200 KATHLEEN LANE                  38  16/17   F  128   49:55 16:04 

  201 EMILY LANE                     10  21/21   F  130   49:56 16:05

  202 ALISA SIMMONS                  42  11/12   F  119   50:04 16:07

  203 ZACH DOUGLAS                   11  13/16   M  173   50:06 16:08

  204 TYLER DUNGAN                   09  14/16   M  235   50:10 16:09

  205 QUENTIN ESTICE                 10  15/16   M  216   50:23 16:13

  206 FRANCINE MARTYN                45  12/12   F   14   50:33 16:17

  207 SENIA KING                     15   7/8    F  232   51:08 16:28

  208 JUSTINE LOWE                   26  30/31   F  187   51:15 16:30

  209 ANNALISA WEST                  26  31/31   F  258   51:31 16:35

  210 MICHELLE REID                  38  17/17   F  137   52:00 16:45

  211 MICHELLE MCCORMICK             41  12/12   F  124   52:00 16:45

  212 MARIE DAGNA                    31  16/17   F  157   53:54 17:21

  213 ROBERT BROWN                   70   1/1    M  166   57:21 18:28

  214 MEGAN KING                     14   8/8    F  168   57:34 18:32

  215 JACOB WUBBOLDING               09  16/16   M   50   58:08 18:43

  216 LARUA WUBBOLDING               33  17/17   F   48   58:13 18:45

  217 MATT TERMINEL                  43   4/4    M  113   59:49 19:15


 

 

5K Walk

                                                                     

Place Name                          No.   Age Div/Tot  S No. Time    Pace 

===== ============================= ===== === ======== = === ======= =====

    1 DANI ESPINOLA                   618  10   1/7    M 618   27:06  8:44

    2 JULEE SCHECKEL                  692  46   1/6    F 692   34:10 11:00

    3 JACK CUNKELMAN                  602  69   1/1    M 602   36:54 11:53

    4 SARAH PALMER                    948  27   1/14   F 948   37:07 11:57

    5 BARBARA DRAKE                   706  46   2/6    F 706   39:51 12:50

    6 BETH HANLEY                     653  59   1/5    F 653   41:07 13:15

    7 CLARE SOMMERS                   501  89          F 501   41:17 13:18

    8 RACHEL NAGGAR                   646  26   2/14   F 646   41:18 13:18

    9 MARY MCCALL                     606  65   1/1    F 606   41:37 13:24

   10 MARY MCDOWELL                   664  30   1/7    F 664   41:39 13:25

   11 SUSAN WOLF                      663  46   3/6    F 663   41:40 13:25

   12 JUDITH COON                     683  64   1/3    F 683   41:50 13:28

   13 KEN PRITCHET                    638  56   1/2    M 638   42:32 13:42

   14 SARAH WILLIAMS                  644  29   3/14   F 644   43:33 14:01

   15 KRISTEN BERNDT                  704  38   1/10   F 704   44:01 14:10

   16 MICHAEL MILLER                  634  30   1/3    M 634   44:40 14:23

   17 JESSICA STASSENS                633  35   2/10   F 633   44:40 14:23

   18 KRISTI HUNTER                   678  24   1/3    F 678   44:47 14:25

   19 MAREN STEELE                    689  14   1/3    F 689   44:59 14:29

   20 KRISTEN STEELE                  691  39   3/10   F 691   45:08 14:32

   21 REBECCA ESTICE                  698  38   4/10   F 698   45:56 14:47

   22 ALICIA CHAPPEL                  660  25   4/14   F 660   45:59 14:48

   23 DEANNA DAVIS                    629  27   5/14   F 629   46:08 14:51

   24 CHERYLE LEE                     630  27   6/14   F 630   46:26 14:57

   25 JOSELINE HERNANDEZ              674  12   1/8    F 674   46:27 14:58

   26 SHELLEY KUNASCHK                713  51   1/5    F 713   46:52 15:05

   27 DENISE DAVIS                    685  32   2/7    F 685   46:52 15:05

   28 MELISSA AVENDANO QUIATERO       622  89          F 622   46:54 15:06

   29 DEBBY CORCORAN                  668  50   2/5    F 668   46:56 15:07

   30 ANDREW PIOTROWSKI               673  10   2/7    M 673   47:31 15:18

   31 TED PIOTROWSKI                  671  42   1/2    M 671   47:56 15:26

   32 JODI DALY                       687  40   1/5    F 687   47:56 15:26

   33 LESLIE KING                     669  38   5/10   F 669   48:13 15:32

   34 RUTH REYNOSO                    624  52   3/5    F 624   48:42 15:41

   35 DIANE ENGELS                    693  54   4/5    F 693   48:43 15:41

   36 ELIZABETH MARTINEZ              707  47   4/6    F 707   49:44 16:01

   37 PETER SHEPARD                   627  56   2/2    M 627   49:45 16:01

   38 CLARISSA WAFFLE                 628  27   7/14   F 628   49:46 16:01

   39 BEVERLY SHEPARD                 626  53   5/5    F 626   49:52 16:03

   40 JENNIFER VASSILY                659  35   6/10   F 659   49:53 16:04

   41 CHERYL HENTZ                    676  43   2/5    F 676   50:25 16:14

   42 YIANNEY ARAGON                  621  12   2/8    F 621   51:08 16:28

   43 PAM PIOTROWSKI                  670  41   3/5    F 670   51:12 16:29

   44 KATY SUNDLING                   662  27   8/14   F 662   51:12 16:29

   45 KYLEE O'MALLEY                  631  27   9/14   F 631   51:13 16:30

   46 ANDIE PIOTROWSKI                672  13   2/3    F 672   51:15 16:30

   47 PAUL O'MALLEY                   632  34   2/3    M 632   51:43 16:39

   48 DIANA NUNEZ                     696  40   4/5    F 696   52:08 16:47

   49 DAWN FERREIRA                   697  34   3/7    F 697   52:08 16:47

   50 MATTHEW MICHELSON               694  13   1/1    M 694   52:09 16:47

   51 ELISE MICHELSON                 601  61   2/3    F 601   52:09 16:47

   52 LAURA CARREON                   635  38   7/10   F 635   52:17 16:50

   53 ARYANNA GENTRY                  701  11   3/8    F 701   53:23 17:11

   54 ELISSA EVERS                    649  24   2/3    F 649   53:42 17:18

   55 BRIENNE NIETERT                 647  28  10/14   F 647   53:43 17:18

   56 STEPHANIE MAROTTA               686  24   3/3    F 686   54:07 17:26

   57 SAMANTHA MAROTTA                604  19   1/3    F 604   54:08 17:26

   58 DAYNE NIDSEN                    611  48   5/6    F 611   55:26 17:51

   59 KATIE BOLL                      648  28  11/14   F 648   55:35 17:54

   60 TAMRA YELLMAN                   652  26  12/14   F 652   55:35 17:54

   61 TYLER YELLMAN                   651  12   3/7    M 651   55:36 17:54

   62 SHELLY WATSON                   650  41   5/5    F 650   55:36 17:54

   63 ITZEL SANTELLANES               610  05   4/8    F 610   56:15 18:07

   64 RALPHIE SANTELLANES             607  09   4/7    M 607   56:32 18:12

   65 XOCHITI SANTELLANES-MONROY      609  34   4/7    F 609   57:00 18:21

   66 ALYSSA DALY                     688  12   5/8    F 688   57:08 18:24

   67 MIA SANTELLANES                 608  11   6/8    F 608   57:11 18:25

   68 CHRISTINA BARNES                712  35   8/10   F 712   57:17 18:27

   69 STACI SLADE                     680  36   9/10   F 680   57:19 18:27

   70 JEDI ESPINOLA                   617  12   5/7    M 617   57:21 18:28

   71 AMY SCHULTZ                     614  60   3/3    F 614   57:45 18:36

   72 DEB DEDECKER                    703  49   6/6    F 703   57:45 18:36

   73 DANIELLE BECKER                 616  34   5/7    F 616   58:06 18:42

   74 NATALIE ISSAC                   637  30   6/7    F 637   58:14 18:45

   75 HEATHER FREEMAN                 654  29  13/14   F 654   58:22 18:47

   76 DAKOTA LUKES                    710  06   7/8    F 710   59:12 19:04

   77 STEPHANIE DUFF                  666  16   2/3    F 666   59:38 19:12

   78 ERIKA RUBIO                     667  17   3/3    F 667   59:38 19:12

   79 DEAN LUKES                      711  39   1/1    M 711   59:51 19:16

   80 BEN CHRISTOPHERSON              709  30   3/3    M 709   59:51 19:16

   81 SHEENA CHRISTOPHERSON           708  26  14/14   F 708   59:51 19:16

   82 JASON DEBORD                    658  09   6/7    M 658 1:00:03 19:20

   83 ALYSSA JAEGER                   695  15   3/3    F 695 1:00:30 19:29

   84 DIXIE CUNKELMAN                 603  57   2/5    F 603 1:00:31 19:29

   85 SHELLY LARSON                   665  58   3/5    F 665 1:00:31 19:29

   86 NANCY THOMPSON                  661  55   4/5    F 661 1:00:48 19:34

   87 MARK DEBORD                     656  41   2/2    M 656 1:01:08 19:41

   88 LISA DEBORD                     657  37  10/10   F 657 1:01:08 19:41

   89 JOSHUA MCGEE                    640  06   7/7    M 640 1:03:01 20:17

   90 EMILY MCGEE                     641  02   8/8    F 641 1:03:26 20:25

   91 KONRAD KANNENBERG               600  75   1/1    M 600 1:04:20 20:43

   92 TIFFANY MCGEE                   639  34   7/7    F 639 1:04:33 20:47

   93 DARLENE WHITE                   642  56   5/5    F 642 1:04:55 20:54


 

1 Mile Fun Run/Walk

 

Place Name                          Age Sex/Tot  S No. Time   

===== ============================= === ======== = === =======

    1 DAVID COLBERT                  17   1/38   M 961    6:33

    2 CHRISTIAN COLBERT              12   2/38   M 960    6:56

    3 ALEX COLBERT                   11   3/38   M 962    7:08

    4 KAYLA KOCH                     14   1/44   F 951    7:12

    5 KACI KOCH                      13   2/44   F 950    7:53

    6 SHAYNA KOTZEN                  13   3/44   F 952    7:54

    7 JUAN GAONA                     07   4/38   M 878    7:57

    8 JOSE ANGELES                   10   5/38   M 989    7:59

    9 BRIANNA LOPEZ                  10   4/44   F 990    8:07

   10 SOPHIE DUNNE                   08   5/44   F 954    8:15

   11 ZACHARY WILCOX                 09   6/38   M 981    8:17

   12 TIM DUNNE                      46   7/38   M 953    8:21

   13 LILY MIKA                      08   6/44   F 909    8:33

   14 MYA LUSSIER                    09   7/44   F 934    8:35

   15 DAVYON JOHN                    09   8/38   M 882    8:48

   16 CHANCE OYAN                    08   9/38   M 997    8:51

   17 LILY SMYTH                     07   8/44   F 916    8:53

   18 DANIELA PIRMIENTA              09   9/44   F 877    9:07

   19 STEPHANIE CAMPOS               09  10/44   F 987    9:09

   20 VILLANUEVA MARIAN              08  11/44   F 984    9:09

   21 STEPHANIE GAONA                09  12/44   F 879    9:24

   22 JOEY COTTER                    07  10/38   M 904    9:26

   23 BRIANA MERAZ                   10  13/44   F 986    9:33

   24 RAY COTTER                     40  11/38   M 905    9:51

   25 RYAN LEE                       17  12/38   M 901    9:54

   26 JADA BRITT                     08  14/44   F 956    9:57

   27 NELSON MENDOZA                 10  13/38   M 983   10:53

   28 HAYDEN RUIZ                    08  14/38   M 907   11:01

   29 ASLHEY RODRIGUEZ               10  15/44   F 884   11:03

   30 KAREN GONZALEZ                 17  16/44   F 993   11:05

   31 JANETTE GONZALEZ               08  17/44   F 992   11:06

   32 JENNIFER HERRERA               07  18/44   F 930   11:09

   33 LORI TAYLOR                    35  19/44   F 985   11:11

   34 PERLA LOPEZ                    24  20/44   F 982   11:23

   35 SMMER COTTER                   10  21/44   F 906   11:39

   36 KEYLON ARVOYO                  10  15/38   M 880   11:40

   37 MIRANDA COTTER                 14  22/44   F 915   11:43

   38 LOUISE JONES                   45  23/44   F 943   11:48

   39 MARK JONES                     49  16/38   M 944   11:48

   40 LENNY WITT                     56  17/38   M 910   11:59

   41 JENNIFER THOMPSON              25  24/44   F 957   11:59

   42 MILISSA HERRERA                09  25/44   F 929   12:14

   43 HAYDEN RAMOS                   06  18/38   M 914   12:22

   44 HUNTER RAMOS                   08  19/38   M 913   13:02

   45 SHAUN CANUTO                   07  20/38   M 912   13:02

   46 SHERILYN LEE                   29  26/44   F 911   13:06

   47 MIGUEL RODRIGUEZ               10  21/38   M 881   13:11

   48 HUNTER STEWART                 10  22/38   M 991   13:12

   49 CEDRIC BENALLY                 09  23/38   M 902   13:16

   50 CARLOS MARTINEZ                09  24/38   M 988   13:58

   51 DIEGO CARRILLO                 10  25/38   M 883   13:59

   52 LINDA LOWE                     43  27/44   F 976   14:15

   53 PATRICK COOPER                 11  26/38   M 999   15:09

   54 KAYLYNN WILCOX                 12  28/44   F 980   15:11

   55 LIAN HUGHES                    11  29/44   F 979   15:11

   56 JANEL STEPHENS                 12  30/44   F 975   15:14

   57 JENNIFER COOPER                37  31/44   F 998   15:16

   58 MIRA TURNER                    05  32/44   F 942   15:17

   59 ZOE TURNER                     09  33/44   F 941   15:20

   60 DREW HALVERSON                 08  27/38   M 958   15:37

   61 THEA HALVERSON                 13  34/44   F 959   15:44

   62 ZACHARY WUBBOLDING             06  28/38   M 970   15:44

   63 PAUL WUBBOLDING                38  29/38   M 971   16:02

   64 KILLIAN RUIZ                   03  30/38   M 908   16:40

   65 TIERRA GENTLE                  08  35/44   F 931   16:59

   66 LUANNE ALBRIGHT                52  36/44   F 903   16:59

   67 MARIEL ANAGUANO                07  37/44   F 995   17:50

   68 NEPHTALI ANAGUANO              39  31/38   M 994   17:50

   69 BRENDAN LOWE                   11  32/38   M 977   18:16

   70 LAURA MUDD                     18  38/44   F 965   18:31

   71 MAYRA MORENO                   17  39/44   F 966   18:31

   72 KATIE LOWE                     09  40/44   F 978   18:42

   73 DAVID GAUER                    31  33/38   M 968   18:44

   74 LINDA MUDD                     57  41/44   F 964   18:44

   75 STEVE MUDD                     52  34/38   M 967   18:46

   76 CORTNEY SMITH                  33  42/44   F 955   19:29

   77 BRYCE TURNER                   10  35/38   M 940   19:32

   78 KELLY DOUGLAS                  28  43/44   F 946   19:32

   79 JEREMIAH DOUGLAS               04  36/38   M 947   19:33

   80 KATHLEEN WESLEY                58  44/44   F 939   20:09

   81 KRIS COULTER                   60  37/38   M 000   20:09

   82 JEROD GUNTER                   27  38/38   M 917   53:43

Home | Calendar | Results | About Us | Contact Us | Privacy

All Arizona Running Events Co. - Race Management & Race Timing
Phoenix, Arizona

Copyright All Arizona Running Events Co. - 2010.  All Rights Reserved.