9th Annual Luminaria 5K Results

9th Annual Luminaria 5K Run/Walk

Cave Creek, Arizona

December 3, 2011

                        

                                                                    

5K RESULTS

                              CHIP TIME ORDER

Place Name                   Age Div/Tot  S No.  Chptime Pace  Guntime

===== ====================== === ======== = ==== ======= ===== =======

    1 HANS HEITZINGER         23   1/4    M  364   16:35  5:21   16:36

    2 ETHAN HOMAN             17   1/15   M  372   16:58  5:28   17:01

    3 JASON BOOTS             35   1/20   M  347   17:03  5:30   17:04

    4 DAVID TZE               17   2/15   M  370   17:39  5:41   17:42

    5 JOHN BORREGO            33   1/18   M  141   17:42  5:42   17:45

    6 ANGEL PAYAN             18   3/15   M  486   18:26  5:56   18:29

    7 DAVID TOMMEY            17   4/15   M  373   18:27  5:57   18:30

    8 J BELFORE               33   2/18   M  120   18:34  5:59   18:35

    9 SKY YAZZIE              33   3/18   M  340   18:41  6:01   18:43

   10 AARON PEDERSON          26   1/7    M  369   18:51  6:04   18:51

   11 YUAN ZHU                22   2/4    M  238   19:04  6:09   19:08

   12 CHRIS STANDAGE          42   1/22   M  291   19:26  6:16   19:28

   13 MIKE OTIS               49   1/22   M  513   19:31  6:17   19:32

   14 ERIK OSWALD             15   5/15   M  586   19:33  6:18   19:36

   15 RAY LOBATO              61   1/6    M  390   19:39  6:20   19:41

   16 PATRICK SMITH           43   2/22   M  459   20:21  6:33   20:23

   17 SCHUYLER MORTMIER       17   6/15   M  546   20:32  6:37   20:36

   18 GABE BOLTON             36   2/20   M   23   20:40  6:39   21:04

   19 DANIEL BURNS            36   3/20   M  348   20:56  6:45   20:59

   20 STEPHEN BAKER           53   1/29   M  151   21:00  6:46   21:02

   21 WILLIAM ADAMS           14   1/18   M  363   21:04  6:47   21:13

   22 SAM BROCK               50   2/29   M  476   21:10  6:49   21:13

   23 EVAN MANN               36   4/20   M  288   21:10  6:49   21:12

   24 TERRI BAKER             16   1/17   F  165   21:16  6:51   21:22

   25 SHELLY OSWALD           41   1/46   F   39   21:19  6:52   21:23

   26 SCOTT SILVER            34   4/18   M  395   21:28  6:55   21:34

   27 KATHERINE REILLY        30   1/24   F  135   21:33  6:56   21:34

   28 JIM HERSHBERGER         55   1/6    M  320   21:39  6:58   21:40

   29 PAUL SADORF             49   2/22   M  123   21:55  7:04   21:57

   30 DARBI BARNETT           41   2/46   F  367   21:59  7:05   22:03

   31 DOUG MILLER             49   3/22   M  111   21:59  7:05   22:16

   32 MATT BINFORD            27   2/7    M  366   22:00  7:05   22:02

   33 MACKENZIE BROWN         17   2/17   F  310   22:03  7:06   22:09

   34 CLINT TRIEBES           52   3/29   M  331   22:10  7:09   22:14

   35 CHRISTINA HEINLE        42   3/46   F  599   22:18  7:11   22:26

   36 AP PECK                 33   5/18   M  214   22:23  7:13   25:44

   37 JAKE BERRY              17   7/15   M  221   22:27  7:14   22:30

   38 TOM CHEFFINS            57   2/6    M  451   22:36  7:17   22:39

   39 MICHAEL BOYARSKI        29   3/7    M  564   22:37  7:17   22:43

   40 RYAN REDMAN             17   8/15   M  189   22:39  7:18   22:44

   41 FRANCISCO HERRERA       33   6/18   M  236   22:48  7:21   22:49

   42 COURTNEY REDMAN         15   3/17   F  190   22:54  7:23   22:56

   43 NORM MURDOCK            44   3/22   M  407   22:56  7:23   23:05

   44 MEREDITH NELSON         43   4/46   F  355   22:57  7:23   23:02

   45 DON WAAGEN              51   4/29   M    3   23:09  7:27   23:15

   46 CALVIN WILSON           11   2/18   M  388   23:13  7:29   23:15

   47 AMY STEWART             35   1/32   F  259   23:15  7:29   23:33

   48 BRADLEY GLEICHMAN       39   5/20   M  156   23:15  7:29   23:28

   49 KARL STOCK              63   2/6    M  217   23:16  7:30   23:27

   50 LINDSEY MURPHY          13   1/16   F   88   23:17  7:30   23:22

   51 PATRICK DOLAN           39   6/20   M  256   23:25  7:33   23:44

   52 EMILLY SORVALA          15   4/17   F  394   23:27  7:33   23:29

   53 HEATHER BUSH            39   2/32   F  359   23:28  7:33   24:27

   54 PAUL ELLIOTT            34   7/18   M  260   23:29  7:34   24:34

   55 CLYDE TUBICK            66   1/7    M   19   23:30  7:34   23:32

   56 DELIA CRONIN            22   1/4    F  357   23:32  7:35   23:37

   57 TROY SCHULER            33   8/18   M  498   23:34  7:36   23:40

   58 JOHN ELLIS              65   2/7    M  539   23:36  7:36   23:41

   59 DWIGHT PECK             36   7/20   M  212   23:41  7:38   27:01

   60 RON DUNHAM              48   4/22   M  414   23:43  7:38   24:16

   61 CARLY LENNIGER          15   5/17   F  567   23:44  7:39   23:48

   62 KAREN DAVIS             62   1/13   F  541   23:48  7:40   23:51

   63 CHARLOTTE TAIT          39   3/32   F  376   23:52  7:41   23:57

   64 SCOTT PIERCE            32   9/18   M    9   23:53  7:42   24:05

   65 DOUG FREEMAN            38   8/20   M  358   23:56  7:43   24:09

   66 PATRICK REYNOLDS        45   5/22   M   49   23:59  7:43   24:01

   67 MATTHEW PIERCE          25   4/7    M   13   24:00  7:44   24:09

   68 SHEA LENNIGER           15   6/17   F  568   24:01  7:44   24:01

   69 KATE HILL               37   4/32   F  596   24:12  7:48   24:29

   70 KRISTINE HOLLAND        39   5/32   F   79   24:12  7:48   24:34

   71 DIEGO HERNANDEZ         24   3/4    M  253   24:13  7:48   25:04

   72 ROBB DOUGLAS            40   4/22   M   90   24:17  7:49   24:28

   73 BROOKE BAUERMEISTER     08   1/10   F   92   24:17  7:49   24:28

   74 PAUL MERRIOTT           28   5/7    M  408   24:20  7:50   24:49

   75 JOHN STEVENS            49   6/22   M  115   24:23  7:51   24:56

   76 PATTY STEVENS           45   1/40   F  114   24:24  7:51   24:56

   77 MARVIN MUTCHLER         51   5/29   M  316   24:26  7:52   24:33

   78 WESLEY HOYLAND          14   3/18   M  311   24:27  7:53   24:31

   79 MARK GREEN              49   7/22   M  480   24:30  7:54   24:33

   80 DOUG SAMPSON            24   4/4    M   66   24:40  7:57   24:46

   81 TRISHA BACHMEIER        36   6/32   F  598   24:44  7:58   25:00

   82 MAGGIE ROSSBACH         30   2/24   F  368   24:46  7:59   25:02

   83 FELICIA FONSECCA        29   1/17   F  339   24:56  8:02   24:58

   84 CAROLYN DIFONZO         47   2/40   F   51   24:57  8:02   25:02

   85 THOMAS ON               50   6/29   M  375   24:59  8:03   25:11

   86 SAL DIFONZO             43   5/22   M   52   24:59  8:03   25:03

   87 SEAN LEAHY              41   5/46   F  234   25:02  8:04   25:15

   88 EMERY MEHRER            55   3/6    M  160   25:02  8:04   25:09

   89 SHERYL PREESHAL         44   6/46   F  258   25:04  8:04   25:19

   90 CHRISTY ALONZO          39   7/32   F  284   25:08  8:06   25:17

   91 CHARLES CRESSWELL       53   7/29   M  385   25:11  8:07   25:50

   92 JEFF CORNEUN            56   4/6    M  401   25:12  8:07   25:12

   93 MARIA PECK              42   7/46   F  213   25:18  8:09   28:06

   94 CHRISTOPHER WATSON      42   6/22   M  201   25:18  8:09   26:05

   95 STEVE FOX               46   8/22   M  466   25:26  8:11   25:36

   96 BRANDAN MCLESKEY        12   4/18   M  298   25:26  8:12   26:01

   97 COLLIN BERRY            15   9/15   M  222   25:28  8:12   26:13

   98 JEFF VITTORIO           43   7/22   M  327   25:30  8:13   26:16

   99 NATHNIAL LUEDKER        34  10/18   M  323   25:30  8:13   26:07

  100 KIRSTEN LASATER         42   8/46   F   67   25:33  8:14   25:39

  101 SUZANNE HENNINGS        38   8/32   F   42   25:35  8:14   25:41

  102 AMBER LENNIGER          13   2/16   F  569   25:45  8:18   26:11

  103 JOSEPH CORNEUN          13   5/18   M  399   25:53  8:20   26:08

  104 DANIELLE SMETHURST      39   9/32   F  527   25:53  8:20   26:27

  105 JULIN CORNEUN           15   7/17   F  400   25:53  8:20   26:08

  106 ALICIA MURRAY           14   3/16   F  166   25:55  8:21   26:00

  107 KEN TWIST               39   9/20   M  287   25:58  8:22   26:44

  108 NILES DOWNEN            58   5/6    M  474   26:04  8:24   26:14

  109 DAVID JEZEWSKI          42   8/22   M  215   26:06  8:24   26:35

  110 STEPHANIE RIOUX         17   8/17   F  314   26:09  8:26   26:33

  111 TAMMY BAKER             53   1/15   F  152   26:10  8:26   26:13

  112 MICHAEL CRONIN          62   3/6    M  356   26:10  8:26   26:16

  113 BRENNA LEEDH            17   9/17   F  315   26:12  8:26   26:33

  114 ALIN IANCU              38  10/20   M   62   26:12  8:26   26:18

  115 TOM GEHRINGER           52   8/29   M  405   26:17  8:28   27:18

  116 LARRY WRIGHT            75   1/6    M  321   26:19  8:29   26:26

  117 LISA SCIBETTA           50   2/15   F   36   26:27  8:31   26:32

  118 CHAD MASON              41   9/22   M  279   26:31  8:33   26:52

  119 HEATHER CORRELL         38  10/32   F  389   26:32  8:33   26:55

  120 PEYTON SEPTEMBER        14   6/18   M  313   26:36  8:34   26:40

  121 KRISTIN NELSON          47   3/40   F  383   26:36  8:34   27:16

  122 KIMBERLY JOHNSON        43   9/46   F  194   26:37  8:34   26:53

  123 JUSTIN LUNDE            26   6/7    M  277   26:38  8:35   27:14

  124 MITCH RIGGIN            44  10/22   M  345   26:42  8:36   27:12

  125 STEVEN STREIFF          53   9/29   M   35   26:46  8:37   26:51

  126 DOUG MCKEE              34  11/18   M  306   26:48  8:38   26:56

  127 RYAN ROBERSON           35  11/20   M  344   26:49  8:38   26:56

  128 ERIK COPELAND           41  11/22   M  589   26:50  8:39   27:01

  129 TYLER ON                11   7/18   M  374   26:51  8:39   27:02

  130 CAROLYN HANANIA         33   3/24   F  116   26:57  8:41   27:23

  131 JACKSON CHIAO           13   8/18   M  574   27:01  8:42   27:44

  132 DAVID DEANS             27   7/7    M  145   27:03  8:43   27:49

  133 EMILY CHIAO             10   4/16   F  575   27:03  8:43   27:47

  134 ALLISON BRODERICK       11   5/16   F  578   27:04  8:43   27:47

  135 BRIAN BERRY             50  10/29   M  219   27:12  8:46   27:58

  136 DONNA HOLLAND           49   4/40   F  275   27:17  8:47   27:24

  137 ARMAND FISCHIONE        12   9/18   M   94   27:18  8:48   27:32

  138 ROD LENNIGER            65   3/7    M  566   27:19  8:48   27:26

  139 MATTSON HEIDEMANN       12  10/18   M  100   27:19  8:48   27:33

  140 LAUREN FISCHIONE        41  10/46   F   89   27:20  8:48   27:34

  141 PENNIE LLORENTE         30   4/24   F  233   27:21  8:49   28:07

  142 SHAD BALOUN             37  12/20   M  528   27:23  8:49   27:56

  143 EVA SISKO               22   2/4    F  146   27:26  8:50   28:11

  144 CHER FESENMAIER         41  11/46   F  131   27:34  8:53   27:57

  145 JACK LONDON             40  12/22   M  384   27:34  8:53   28:07

  146 CHRISTINA LONDON        39  11/32   F  386   27:34  8:53   28:07

  147 SEAN DUNCAN             10  11/18   M  387   27:35  8:53   27:38

  148 DANIEL DEUSER           49   9/22   M  235   27:35  8:53   27:58

  149 PATRICIA HAMILTON       46   5/40   F   16   27:40  8:55   28:09

  150 THOMAS CRAMPTON         15  10/15   M  548   27:47  8:57   28:00

  151 ERIC MCLESKEY           38  13/20   M  280   27:54  8:59   28:30

  152 ZACHARY MCLESKEY        10  12/18   M  299   27:55  8:59   28:30

  153 PATTY SOMMERS           56   1/12   F  536   27:55  9:00   28:34

  154 STEVE ORTH              52  11/29   M  333   27:56  9:00   28:19

  155 EMMA WILKIEMEYER        32   5/24   F   37   28:01  9:01   28:20

  156 JUDY COHAN              38  12/32   F   40   28:01  9:02   28:21

  157 MICHELLE WINKLEPLECK    39  13/32   F  257   28:02  9:02   28:23

  158 DRAGAN ZUPAC            50  12/29   M  544   28:05  9:03   28:05

  159 AMY DYAS                28   2/17   F  286   28:06  9:03   28:46

  160 SONYA GOSHE             36  14/32   F  485   28:10  9:04   28:18

  161 WILLIAM HARTFIELD       15  11/15   M  230   28:13  9:05   29:02

  162 MATTHEW RAWSON          16  12/15   M  600   28:13  9:05   28:26

  163 TODD RAWSON             47  10/22   M  379   28:13  9:05   28:26

  164 SUE BERRY               52  13/29   M  220   28:19  9:07   29:03

  165 BRENT BOURNE            43  13/22   M  209   28:20  9:07   28:55

  166 ERIC MCCONVILLE         39  14/20   M  108   28:21  9:08   28:25

  167 MAUD PARSONS            47   6/40   F  254   28:21  9:08   29:13

  168 SUSAN DAUL              46   7/40   F  534   28:23  9:08   29:01

  169 CANDICE KIMBALL         24   3/4    F  232   28:23  9:08   28:44

  170 MARTY MICHELSON         65   4/7    M  454   28:25  9:09   28:47

  171 FRANQUE PHILLIPS        16  13/15   M  398   28:27  9:10   29:25

  172 LYNDA PERSON            47   8/40   F   44   28:28  9:10   28:35

  173 LYN BICKLE              45   9/40   F  293   28:29  9:11   28:48

  174 LISA MCGINNESS          45  10/40   F   26   28:30  9:11   28:40

  175 AUTUMN PALIK            54   3/15   F  202   28:30  9:11   28:38

  176 PHILLIP CHAN            32  12/18   M   17   28:34  9:12   29:11

  177 SUZANNE CHUNGBIN        46  11/40   F  524   28:34  9:12   28:57

  178 BRIAN BRODERICK         40  14/22   M  577   28:44  9:15   29:28

  179 DEAN BOSMAN             43  15/22   M  461   28:45  9:15   28:58

  180 LUKE MAYER              30  13/18   M  308   28:55  9:19   29:18

  181 SHAWNEE HAGEMAN         23   4/4    F  292   28:55  9:19   29:19

  182 JAMES MEADOWS           38  15/20   M  173   28:58  9:20   29:11

  183 TOBIE HARKLESS          41  12/46   F  337   29:04  9:22   29:38

  184 KATHLEEN ROBERSON       36  15/32   F  343   29:07  9:23   29:16

  185 EMMA BRODERICK          09   2/10   F  579   29:10  9:23   29:55

  186 SHUPEI CHIAO            40  16/22   M  573   29:11  9:24   29:55

  187 LESA CLARKE             46  12/40   F  302   29:16  9:26   29:36

  188 DEETTA NOLEN            36  16/32   F  175   29:23  9:28   30:10

  189 TANYA WYMAN             42  13/46   F  365   29:25  9:29   30:15

  190 Y-NHI PHAN              28   3/17   F  380   29:26  9:29   30:05

  191 STEVE ZIMMERMAN         51  14/29   M  538   29:34  9:31   29:37

  192 DEB ASHLEY              49  13/40   F  517   29:36  9:32   30:15

  193 BEA DOMINGUEZ           47  14/40   F  473   29:46  9:35   29:57

  194 BERTIE BROCK            57   2/12   F  475   29:53  9:37   30:18

  195 LORI CHAPES             41  14/46   F  210   29:56  9:39   30:14

  196 WIL HAMILTON            12  13/18   M  251   29:56  9:39   30:17

  197 KODY HARKLESS           13  14/18   M  336   29:58  9:39   30:18

  198 PHOEBE DUNN             10   6/16   F  240   30:01  9:40   30:38

  199 JEANNE ANNE BAUGHMAN    37  17/32   F  278   30:01  9:40   31:01

  200 ROXANN SORVALA          47  15/40   F  393   30:01  9:40   30:04

  201 ZOE DUNN                13   7/16   F  241   30:02  9:41   30:39

  202 LARRY METZLER           53  15/29   M  509   30:06  9:42   30:44

  203 THOMAS KILLIMGWORTH     46  11/22   M  377   30:06  9:42   30:15

  204 JONI KIRK               44  15/46   F  170   30:11  9:43   30:36

  205 SOPHIA DAVIS            30   6/24   F  416   30:16  9:45   30:20

  206 MEGAN PIPER             27   4/17   F  127   30:16  9:45   30:35

  207 EWAN ELLIOT             45  12/22   M  555   30:23  9:47   30:43

  208 KATHRYN HAMILTON        15  10/17   F  250   30:23  9:47   30:31

  209 HOLLY PETERSON          41  16/46   F  488   30:29  9:49   31:54

  210 MARK LOY                47  13/22   M   34   30:32  9:50   30:56

  211 BRIAN PETERSON          41  17/22   M  489   30:34  9:51   31:54

  212 KEN STEVENS             46  14/22   M  515   30:37  9:52   31:17

  213 JORDAN NASH-BOULDEN     13   8/16   F  334   30:38  9:52   30:45

  214 VALERIE BOYARSKI        32   7/24   F  562   30:38  9:52   30:46

  215 ROB NASH-BOULDEN        46  15/22   M  335   30:39  9:52   30:47

  216 ROZENAH GOEBEL          44  17/46   F  332   30:41  9:53   31:03

  217 JOHN TAKAMURA           50  16/29   M  158   30:42  9:53   31:03

  218 MICHELLE BERMAN         56   3/12   F   61   30:49  9:56   31:16

  219 JAE HALLAND             43  18/46   F  396   30:51  9:56   31:23

  220 TARA DESANTIS           40  19/46   F  346   30:52  9:57   31:12

  221 JOHN CRAMPTON           51  17/29   M  550   30:56  9:58   31:07

  222 JACK CRAMPTON           12  15/18   M  549   30:58  9:58   31:07

  223 TANNAR DUFF             10   9/16   F   99   30:58  9:58   31:14

  224 DIANE LENNIGER          52   4/15   F  565   30:58  9:58   31:25

  225 ARIEL CARLSON           09   3/10   F   97   30:58  9:58   31:14

  226 CASSIDY STEWART         08   4/10   F   98   31:00  9:59   31:11

  227 MICHELLE MOE            59   4/12   F  499   31:05 10:01   31:27

  228 SHARON MOGULL           35  18/32   F  132   31:06 10:01   31:57

  229 MICHAEL BOBST           45  16/22   M   80   31:06 10:01   31:50

  230 JEFFERY FASSETT         36  16/20   M   33   31:07 10:01   31:19

  231 RICH MOGULL             40  18/22   M  397   31:11 10:03   32:03

  232 JULI MORAN              46  16/40   F  352   31:13 10:03   31:33

  233 JAMES KORNELLY          62   4/6    M  290   31:16 10:04   31:56

  234 DONNA JAGIELSKI         44  20/46   F    6   31:17 10:05   31:48

  235 CARLA URBASZEWSKI       44  21/46   F  171   31:22 10:06   31:46

  236 YVONNE WATTERSON        48  17/40   F  309   31:24 10:07   31:34

  237 CHRISTINE FREEMAN       38  19/32   F  262   31:24 10:07   31:38

  238 JIM CANIGA              51  18/29   M  354   31:38 10:11   31:58

  239 KAORI TAKAMURA          46  18/40   F  157   31:45 10:14   32:06

  240 JOYCE FREDERICK         47  19/40   F  130   31:46 10:14   32:05

  241 LISA YOST               31   8/24   F  533   31:50 10:15   32:19

  242 SHARON METZLER          59   5/12   F  510   31:53 10:16   32:30

  243 SCOTT YOST              33  14/18   M  532   31:53 10:16   32:22

  244 KELLI HIGHLAND          27   5/17   F  197   31:54 10:16   32:49

  245 ANNA LEJA               35  20/32   F  391   31:56 10:17   32:24

  246 JOSEPH BUTLER           30  15/18   M  199   32:05 10:20   32:53

  247 SUZANNE BUTLER          27   6/17   F  200   32:06 10:20   32:54

  248 BRENDA GUNDRY           27   7/17   F  106   32:06 10:20   33:04

  249 MARK LAMBERSON          36  17/20   M   43   32:08 10:21   32:51

  250 DEANNA ROWE             47  20/40   F   77   32:08 10:21   32:56

  251 DEBBIE GREFFE           49  21/40   F   82   32:10 10:21   32:57

  252 TATUM FOULDS            17  11/17   F  588   32:10 10:21   32:57

  253 ERIC YBARRA             50  19/29   M  118   32:10 10:22   33:03

  254 DONNA YBARRA            41  22/46   F  119   32:10 10:22   33:03

  255 LORI DILLON             38  21/32   F  516   32:41 10:32   33:12

  256 PAUL BERMAN             31  16/18   M   58   32:41 10:32   33:09

  257 DEBORAH MEEHLING        59   6/12   F   20   32:46 10:33   33:18

  258 LAURA KEMERY            50   5/15   F  559   32:47 10:34   33:19

  259 JENNIFER JOHNSON        41  23/46   F  103   32:49 10:34   33:13

  260 ANGELICA CRUZ           29   8/17   F  192   32:51 10:35   32:59

  261 CHANTELL CORNETT        32   9/24   F   28   32:54 10:36   33:17

  262 JOANI BIANCA            45  22/40   F  305   33:03 10:39   33:21

  263 KATHLEEN BALSER         69   1/4    F  519   33:05 10:39   33:18

  264 CHRISTINA THORN         36  22/32   F  117   33:09 10:41   33:23

  265 MARIE LEWIS             33  10/24   F  281   33:12 10:41   33:50

  266 KEVIN KOLENDA           54  20/29   M  129   33:14 10:42   33:52

  267 PAULA MOOLH             50   6/15   F  404   33:15 10:42   33:40

  268 SHARYN HEALY            48  23/40   F  128   33:15 10:42   33:52

  269 MCKENNA YANCER          13  10/16   F  139   33:19 10:44   33:49

  270 CHRISTINA YANCER        38  23/32   F  125   33:20 10:44   33:49

  271 ANGELA SMIGIEL          40  24/46   F   27   33:20 10:44   33:23

  272 BARBARA PUMM            66   2/4    F  101   33:25 10:46   33:55

  273 BECCA HAMILTON          47  24/40   F  511   33:26 10:46   33:55

  274 STEPHANIE MAY           43  25/46   F  468   33:28 10:47   33:41

  275 ESPY MARA               44  26/46   F  467   33:33 10:48   33:44

  276 SHARON TUBICK           64   2/13   F   18   33:51 10:54   34:03

  277 PATTY HARTING           53  21/29   M  301   33:54 10:55   34:46

  278 ANN EWBANK              38  24/32   F  483   34:09 11:00   34:31

  279 CRISTINE REYNOLDS       43  27/46   F   48   34:10 11:00   34:25

  280 ERICA SNYDER            30  11/24   F  161   34:14 11:02   34:14

  281 ANDY GOTTMAN            47  17/22   M  126   34:19 11:03   34:50

  282 KATIE DOWNEN            34  12/24   F  303   34:20 11:03   34:29

  283 DEANNA CANIGA           48  25/40   F  349   34:21 11:04   34:42

  284 KIM DEYO                43  28/46   F  471   34:32 11:07   35:02

  285 KEITH DEYO              50  22/29   M  472   34:32 11:07   35:02

  286 KRIS KNUDTSON           60   5/6    M  282   34:48 11:12   35:26

  287 LISA BRENNAN            44  29/46   F   24   34:49 11:13   35:23

  288 MARY JO TOLEDO          52   7/15   F   30   34:50 11:13   35:21

  289 DAVE TOLEDO             54  23/29   M   29   34:53 11:14   35:21

  290 JAN WICHAYANUPARP       38  25/32   F  508   35:00 11:16   35:44

  291 RICHARD BARRERA BARRER  31  17/18   M  319   35:04 11:18   36:08

  292 KATIE PIERCE            25   9/17   F   14   35:34 11:27   35:52

  293 MARYLOU RYAN            60   3/13   F  410   35:43 11:30   35:48

  294 HEATHER DECKARD         27  10/17   F  196   35:46 11:31   36:42

  295 VICKI OSLAND            44  30/46   F  172   35:56 11:34   36:21

  296 VALERIE PARKS           41  31/46   F  512   36:00 11:35   36:00

  297 DENISE STARKS           44  32/46   F   78   36:01 11:36   36:16

  298 JEFF MERSHON            41  19/22   M  351   36:12 11:40   36:56

  299 KRISTINE BRUNSELL       52   8/15   F  487   36:23 11:43   37:01

  300 STEVEN PERRIN           37  18/20   M  484   36:23 11:43   40:00

  301 KRISTIN MCPHIE          30  13/24   F    8   36:27 11:44   36:51

  302 SHEILA CURLEYHAIR       52   9/15   F  520   36:27 11:44   36:51

  303 KAYLA HANKINS           09   5/10   F  269   36:29 11:45   36:55

  304 SARA HANKINS            40  33/46   F  268   36:30 11:45   36:55

  305 SIERRA LOERCH           18  12/17   F  148   36:32 11:46   37:05

  306 SARA LUND               33  14/24   F  276   36:35 11:47   37:12

  307 RHONDA FOX              48  26/40   F  465   36:37 11:48   36:49

  308 JAMIE HARDING           32  15/24   F  406   36:37 11:48   37:04

  309 CARA HOUSE              41  34/46   F  392   36:41 11:49   37:12

  310 NICOLE HAERING          25  11/17   F  307   36:43 11:49   36:53

  311 MEGAN JOKSIMOVIC        09   6/10   F  124   36:45 11:50   37:01

  312 BRIANA PROTHERO         25  12/17   F  104   36:49 11:51   36:49

  313 EMILY HSU               27  13/17   F  122   36:50 11:52   36:50

  314 MIKE LARSON             37  19/20   M  353   37:00 11:55   37:28

  315 PATTI KILLINGSWORTH     46  27/40   F  371   37:08 11:58   37:19

  316 PATRICIA EDWARDS        69   3/4    F   83   37:25 12:03   37:38

  317 KEVIN BROERMAN          50  24/29   M  322   37:32 12:05   37:40

  318 KELLYN BROERMAN         08   7/10   F  324   37:32 12:05   37:40

  319 NANCY STANLEY           40  35/46   F   15   37:32 12:05   38:14

  320 REAGAN BRODERICK        07   8/10   F  580   37:35 12:06   38:20

  321 SUZANNE BRODERICK       40  36/46   F  576   37:36 12:06   38:21

  322 CHRISTI IRWIN           46  28/40   F  147   37:43 12:09   38:18

  323 SUMEET MOHAN            45  18/22   M  491   37:45 12:09   38:27

  324 DAVE MOHAN              10  16/18   M  492   37:46 12:10   38:28

  325 CHRIS NEGRICH           15  14/15   M  553   37:50 12:11   38:02

  326 PHIL DAVIS              69   5/7    M  540   37:56 12:13   38:13

  327 DARLLENE BOYDSTON       35  26/32   F  134   38:04 12:15   38:58

  328 RONNIE BOSMAN           74   2/6    M  460   38:04 12:15   38:19

  329 SAMANTHA DIRKS          09   9/10   F   86   38:17 12:20   39:04

  330 MIKE DIRKS              42  20/22   M   84   38:26 12:22   39:15

  331 PHIL SLIWIAK            68   6/7    M  140   38:34 12:25   39:06

  332 TRACY HAWKINS           30  16/24   F  270   38:42 12:28   39:44

  333 ERIC HAWKINS            31  18/18   M  271   38:42 12:28   39:45

  334 SHANNA PACURAI          31  17/24   F   57   38:45 12:29   38:55

  335 SHELLY HOOVER           42  37/46   F   73   38:46 12:29   38:57

  336 LESLIE BARRON           36  27/32   F  216   38:48 12:30   41:10

  337 TANNER DIMOND           09   1/6    M  330   38:49 12:30   38:56

  338 KELLI BEASLEY           36  28/32   F  283   38:49 12:30   41:11

  339 ABBY STEWARD            13  11/16   F  582   38:50 12:30   39:26

  340 LISA DIMOND             45  29/40   F  329   38:56 12:32   39:05

  341 MARTIN CZERWONKA        35  20/20   M  289   39:08 12:36   40:18

  342 MORT BLOOMBERG          75   3/6    M  531   39:08 12:36   39:31

  343 BLAINE CZARWONKA        07   2/6    M  300   39:09 12:37   40:18

  344 LINDA NEGRICH           49  30/40   F  551   39:20 12:40   39:31

  345 THERESA CRAMPTON        46  31/40   F  547   39:21 12:40   39:31

  346 REBECCA CRAMPTON        27  14/17   F    7   39:21 12:40   39:31

  347 ABBY SLACK              16  13/17   F  413   39:28 12:43   39:53

  348 JUDY BOURNE             47  32/40   F  208   39:46 12:48   40:21

  349 KEVIN BRENNAN           52  25/29   M   25   39:49 12:49   40:17

  350 JACLYN FRICKS           34  18/24   F  193   39:51 12:50   40:24

  351 REBECCA PA0LI           16  14/17   F  412   39:53 12:51   39:53

  352 PAM REDMAN              43  38/46   F  188   40:11 12:56   40:17

  353 BROOKE MCDERMOTT        31  19/24   F   63   40:17 12:58   40:41

  354 PEGGY MOSS              50  10/15   F  187   40:34 13:04   41:30

  355 BRIANNA NIX             18  15/17   F  361   40:35 13:04   41:11

  356 ANNALEE NIX             29  15/17   F  362   40:38 13:05   41:11

  357 DEBBIE GUNDRY           58   7/12   F  105   40:55 13:10   42:07

  358 PATRICK CAMPBELL        45  19/22   M  121   41:37 13:24   41:54

  359 KRISTIN STEWARD         40  39/46   F  581   41:37 13:24   42:13

  360 JEN WU                  25  16/17   F   65   42:43 13:45   43:01

  361 VERNON PUMM             70   4/6    M  529   42:53 13:48   43:26

  362 GAYLE NASTAK            60   4/13   F  177   42:53 13:49   43:18

  363 MARJORIE BAILEY         62   5/13   F  162   42:54 13:49   43:19

  364 KELLY YANDELL           46  33/40   F  411   43:11 13:54   43:40

  365 ALLAN ROWLEY            44  21/22   M  167   43:29 14:00   44:38

  366 MICHELLE ROWLEY         32  20/24   F  168   43:31 14:01   44:39

  367 WHITNEY REDMAN          11  12/16   F  191   44:02 14:11   44:09

  368 KATHLEEN GUSTINE        56   8/12   F  274   44:08 14:13   44:08

  369 KATHY SILVAS            49  34/40   F  597   44:12 14:14   45:12

  370 REBECCA ELLEFSON        32  21/24   F  211   44:16 14:15   44:49

  371 MICHAEL BOGLE           48  20/22   M  402   44:28 14:19   45:09

  372 BOBBY MOHAN             07   3/6    M  493   44:55 14:28   45:35

  373 RUPAL MOHAN             43  40/46   F  490   44:55 14:28   45:36

  374 KATHIE BOGLE            54  11/15   F  403   44:56 14:28   45:36

  375 LAUREN HEATH            12  13/16   F  594   45:04 14:31   45:12

  376 MARY ZOLKIEWICZ         64   6/13   F  342   45:09 14:32   45:56

  377 SHARI LABUWI            40  41/46   F  341   45:09 14:32   45:57

  378 MARTHA STOCK            64   7/13   F  218   45:14 14:34   45:14

  379 DENNIS CHANEY           99          M  417   45:36 14:41   46:46

  380 IRENE VERDEROSA         53  12/15   F   41   45:39 14:42   46:36

  381 JEN MELLER              41  42/46   F  350   45:42 14:43   46:24

  382 JESSICA KRAMER          38  29/32   F  102   45:42 14:43   46:24

  383 LYNNE CHEFFINS          56   9/12   F  462   46:13 14:53   47:08

  384 WENDY TAYLOR            44  43/46   F  237   46:53 15:06   47:32

