PVschools 5K Community 5K Run/Walk Results

PVschools Community 5K Run/Walk

Horizon High School ~ Scottsdale, Arizona

February 12, 2011

 

                              CHIP TIME ORDER

Place Name                   Age Div/Tot  S No.  Chptime Pace  Guntime

===== ====================== === ======== = ==== ======= ===== =======

    1 JAMES O'KEEFE           18   1/19   M  394   17:21  5:35   17:22

    2 BRANDON VASQUEZ         16   2/19   M  364   17:27  5:37   17:27

    3 DANIEL JONES            17   3/19   M  377   17:28  5:38   17:28

    4 RAFER SINGER            16   4/19   M  397   17:40  5:42   17:41

    5 AUSTIN ORTEGA           16   5/19   M  323   17:57  5:47   17:58

    6 JUAN GONZALEZ           16   6/19   M  395   18:27  5:57   18:27

    7 ANGEL PAYAN             17   7/19   M  337   18:42  6:01   18:44

    8 ELLIOT KAWAOKA          25   1/6    M  212   18:57  6:06   18:59

    9 KATIE PENNEY            18   1/18   F  284   19:11  6:11   19:12

   10 JOE HINZ                17   8/19   M  354   19:25  6:15   19:26

   11 JULIE PACK              18   2/18   F  361   19:34  6:18   19:35

   12 MARIO HERNANDEZ         14   1/30   M  374   19:34  6:18   19:36

   13 JESSICA MOLLOY          13   1/29   F  291   19:35  6:19   19:36

   14 LAUREN KINZLE           13   2/29   F  396   19:38  6:19   19:38

   15 JUNE MILLER             13   3/29   F  345   19:41  6:20   19:42

   16 SHANNON MOLVIN          14   4/29   F  344   19:42  6:21   19:42

   17 SARAH CARTER            12   5/29   F  351   20:14  6:31   20:16

   18 CARDYN MARSHALL         32   1/47   F  277   20:34  6:37   20:36

   19 JOHN NGUYEN             13   2/30   M  296   20:34  6:37   20:36

   20 MICHAEL STEINKEMPER     41   1/25   M  334   20:48  6:42   20:51

   21 RICK MILLER             49   2/25   M  363   20:52  6:43   20:56

   22 CASEY WEINSTEIN         16   9/19   M   75   21:06  6:48   21:09

   23 ALEX CAPLAN             17  10/19   M  365   21:15  6:51   21:17

   24 ALEXANDRA NOVACEK       13   6/29   F  422   21:35  6:57   21:37

   25 RENEE SACCO             48   1/60   F  384   21:35  6:57   21:38

   26 LIAM NGUYEN             14   3/30   M  295   21:37  6:58   21:38

   27 ALVARO LAROSA JR.       21   2/6    M  166   21:37  6:58   21:43

   28 BENJAMIN LYNCH          17  11/19   M  270   21:40  6:59   21:43

   29 JEFF PENNEY             54   1/26   M  409   21:42  6:59   21:51

   30 ALVARO LOPEZ            18  12/19   M  362   21:42  7:00   21:51

   31 EMILY DESTEPANO         11   7/29   F  343   22:08  7:08   22:10

   32 CASEY O'MALLEY          11   4/30   M  370   22:25  7:13   22:28

   33 FRANKIE GIDARO          19  13/19   M   71   22:26  7:14   22:30

   34 RICK KLAUER             36   1/20   M   85   22:33  7:16   22:59

   35 ANGELA AMBROSE          46   2/60   F   91   22:35  7:16   22:41

   36 RYAN RIVERAS            34   2/20   M  287   22:38  7:17   22:46

   37 CONLEY MARQUEZ          13   8/29   F  416   22:39  7:18   22:40

   38 JESSICA GREEN           37   2/47   F  281   22:42  7:19   22:47

   39 MADDIE VONSICKLE        13   9/29   F  375   22:43  7:19   22:45

   40 DOUG MCKEE              34   3/20   M  272   22:48  7:21   22:50

   41 ANDREA ARRIAGA          12  10/29   F   51   23:01  7:25   23:04

   42 DANIEL GIDARO           11   5/30   M   70   23:02  7:25   23:06

   43 JOHN TAYLOR             52   2/26   M  411   23:10  7:28   23:12

   44 ABEL QUINONEZ           18  14/19   M  366   23:28  7:34   23:28

   45 RAMI STEINRUCK          30   3/47   F   89   23:28  7:34   23:39

   46 CHRISTOPHER WATSON      23   3/6    M  138   23:32  7:35   23:50

   47 KATHERINE WELTY         14  11/29   F  292   23:38  7:37   23:40

   48 JESSE ACOSTA            56   3/26   M   78   23:43  7:38   23:51

   49 DAVID WEINSTEIN         42   3/25   M   76   24:01  7:44   24:08

   50 MICHAEL DUNN            49   4/25   M  124   24:04  7:45   24:22

   51 FABIANA ARRIAGA         38   4/47   F   52   24:06  7:46   24:10

   52 ALVARO LAROSA           42   5/25   M  165   24:06  7:46   24:12

   53 RON BOLDEN              45   6/25   M   93   24:06  7:46   24:22

   54 T SAM MOORE             40   7/25   M  102   24:07  7:46   24:41

   55 ERIC DAVIS              47   8/25   M  431   24:16  7:49   24:29

   56 PRESTON RIVERAS         40   9/25   M  202   24:26  7:52   24:33

   57 KERRY LINTHICUM         42   3/60   F  245   24:27  7:53   24:33

   58 CHRIS WORDEN            33   4/20   M  341   24:30  7:53   24:40

   59 PAUL OKAMOTO            61   1/7    M  158   24:36  7:55   24:41

   60 KATLYN DAVIS            18   3/18   F  320   24:38  7:56   24:42

   61 SYDNEY ST.CLAIR         18   4/18   F   69   24:38  7:56   24:41

   62 NICK MARTARELLA         15  15/19   M  194   24:40  7:57   24:44

   63 BRIAN RACZYNSKI         47  10/25   M  219   24:51  8:00   25:05

   64 DEAN BALLARD            44  11/25   M  136   24:52  8:00   25:08

   65 CARL HINTZE             32   5/20   M  327   24:54  8:01   25:03

   66 TRACY CONSOLIAN         40   4/60   F  171   24:54  8:01   25:20

   67 KRISTINA SPOR           32   5/47   F  185   25:12  8:07   25:12

   68 CHELSEA REGAN           18   5/18   F  331   25:15  8:08   25:18

   69 JOE FLOWERS             32   6/20   M   14   25:16  8:08   25:27

   70 MARK GAVELDA            32   7/20   M  247   25:24  8:11   25:41

   71 CINDE O'HARA            40   5/60   F  221   25:32  8:13   25:40

   72 JUDY THOMPSON           49   6/60   F  357   25:32  8:13   25:43

   73 SHANNON BELKNAP         11  12/29   F  392   25:33  8:14   25:36

   74 JENA AKARD              31   6/47   F  326   25:34  8:14   25:40

   75 SARA HEINE              17   6/18   F   20   25:34  8:14   25:37

   76 DEB MARTARELLA          44   7/60   F  193   25:40  8:16   25:45

   77 BRENDAN MURPHY          15  16/19   M  339   25:47  8:18   25:56

   78 MELISSA BENNETT         39   7/47   F  391   25:48  8:19   25:52

   79 ERIN KRISITS            35   8/47   F  293   25:48  8:19   25:59

   80 NOLAN WEINSTEIN         14   6/30   M   74   25:57  8:21   26:05

   81 ROSIE WEINSTEIN         42   8/60   F   77   25:58  8:22   26:06

   82 ZACHARY RUBENSTEIN      12   7/30   M  217   26:05  8:24   26:05

   83 RENEE FORTUNATO         44   9/60   F  288   26:07  8:25   26:11

   84 KAREN BARRY             40  10/60   F  200   26:10  8:26   26:16

   85 KENNY MCCORMICK         15  17/19   M  259   26:12  8:26   26:12

   86 HEATHER MULLER          29   1/21   F  308   26:16  8:28   26:20

   87 THOMAS SCHNELL          64   2/7    M  294   26:21  8:29   26:33

   88 IBI HAGHIGHAT           37   9/47   F  324   26:46  8:37   27:09

   89 AARON IVERSON           40  12/25   M  205   26:49  8:38   27:01

   90 SAM MALOUF              11   8/30   M  195   26:53  8:39   27:05

   91 DANIEL LAROSA           14   9/30   M  164   26:54  8:40   27:00

   92 CLYDE TUBICK            65   3/7    M  297   27:01  8:42   27:06

   93 MICHAEL ABOULAFIA       37   8/20   M  425   27:06  8:44   27:23

   94 BRAD MOLLEN             39   9/20   M  421   27:19  8:48   27:27

   95 DAVID FRANKS            41  13/25   M  133   27:20  8:48   28:03

   96 MATTHEW GOLD            14  10/30   M  336   27:22  8:49   27:27

   97 WESLEY HOVLAND          14  11/30   M  105   27:27  8:50   27:33

   98 BRIAN HENRY             55   4/26   M  146   27:27  8:50   27:34

   99 BETH POPPRE             45  11/60   F  274   27:28  8:51   27:47

  100 RYANN LINTHICUM         16   7/18   F  244   27:28  8:51   27:35

  101 MIKE MAIEWSKI           52   5/26   M  104   27:29  8:51   27:52

  102 STEPHEN BERESFORD       13  12/30   M  248   27:29  8:51   27:36

  103 CARRIE QUINN            32  10/47   F   64   27:33  8:52   28:05

  104 FRANK GIDARO            50   6/26   M   73   27:38  8:54   27:45

  105 KAYLYNN JONES           23   2/21   F  276   27:47  8:57   28:08

  106 JAMES CLIFFORD          25   4/6    M  103   27:48  8:57   28:10

  107 JILL DIAMOND            39  11/47   F  278   27:49  8:57   27:58

  108 TINA STINSON            25   3/21   F  432   28:05  9:03   28:20

  109 MIKE GORE               48  14/25   M  319   28:05  9:03   28:36

  110 GIGI ZIMMER             13  13/29   F  290   28:06  9:03   28:10

  111 SARAH GORE              16   8/18   F  317   28:07  9:03   28:37

  112 ISAAC KALENSIE          42  15/25   M  350   28:09  9:04   28:31

  113 NEHA LACORTE            37  12/47   F  211   28:11  9:05   28:19

  114 NICHOLAS MOFFO          13  13/30   M  223   28:13  9:05   28:32

  115 KAREN EYNON             50   1/36   F  246   28:14  9:05   28:23

  116 JUSTIN SMITH            11  14/30   M  417   28:17  9:06   28:17

  117 BONNIE TALAKTE          61   1/11   F  178   28:19  9:07   28:42

  118 JOHN MELNYK             56   7/26   M  401   28:30  9:11   28:44

  119 SHAUNA BRETZMAN         52   2/36   F   21   28:34  9:12   28:39

  120 JOHN HINZ               61   4/7    M  355   28:34  9:12   28:53

  121 ARIEL TYNAN             11  15/30   M  235   28:38  9:13   28:49

  122 DARREN WALLACE          48  16/25   M   36   28:42  9:14   29:01

  123 AI,MEE BUTLER           26   4/21   F  419   28:46  9:16   28:56

  124 APRIL BROWN             37  13/47   F  179   28:48  9:17   29:10

  125 SARAH BRAMMER           45  12/60   F  106   28:53  9:18   29:26

  126 JIM MICHAUD             53   8/26   M  220   29:03  9:21   29:17

  127 JAMIE CALDWELL          48  13/60   F    5   29:03  9:21   29:29

  128 JESSICA MOLLEN          31  14/47   F  420   29:04  9:22   29:11

  129 HOLLY COTTOR            42  14/60   F  380   29:08  9:23   29:22

  130 DAN O'MALLEY            46  17/25   M  369   29:11  9:24   29:28

  131 BRIAN LUNDBLUM          12  16/30   M  342   29:18  9:26   29:40

  132 STEVEN JARAS            42  18/25   M  306   29:18  9:26   30:00

  133 JACQUELYN MOORE         36  15/47   F  101   29:26  9:29   30:01

  134 RICH THOMPSON           32  10/20   M  332   29:27  9:29   29:29

  135 JULIANA BAUMKIRCHNER    32  16/47   F   30   29:34  9:31   30:17

  136 MARIANNE RABESCA        37  17/47   F  135   29:49  9:36   30:05

  137 DREW BALLARD            11  17/30   M  424   29:49  9:36   30:06

  138 MARGE HEINE             58   3/36   F   19   29:49  9:36   30:11

  139 MELANIE WALLACE         39  18/47   F   34   29:53  9:37   30:12

  140 DONALD COX              32  11/20   M  214   30:05  9:41   30:32

  141 VICTORIA SWEENEY        55   4/36   F    2   30:07  9:42   30:31

  142 STEVEN BOLDEN           14  18/30   M  109   30:12  9:44   30:30

  143 ERIC GAVELDA            33  12/20   M   58   30:13  9:44   30:50

  144 BARBARA HENRY           55   5/36   F  145   30:18  9:45   30:25

  145 ELIZABETH MILLE         43  15/60   F  234   30:28  9:49   30:59

  146 SHAWNEE HAGERMAN        22   5/21   F   67   30:48  9:55   31:03

  147 PAT STEVENSON           41  16/60   F  388   30:50  9:56   31:08

  148 ALEX O'DONNELL          12  19/30   M  257   30:52  9:56   31:12

  149 RON O'DONNELL           53   9/26   M  256   30:53  9:57   31:12

  150 DIANA CAVIOLO           43  17/60   F  358   30:55  9:57   31:01

  151 JENNIFER NELSON         44  18/60   F  141   30:57  9:58   31:24

  152 STEPHANIE GORE          15   9/18   F  120   31:05 10:01   31:35

  153 THEA MINTER             14  14/29   F   11   31:09 10:02   31:40

  154 SERENA LAMB             17  10/18   F  254   31:12 10:03   31:38

  155 DORIS WEBBER            43  19/60   F  353   31:20 10:05   31:27

  156 DON DELAURA             63   5/7    M  213   31:34 10:10   32:12

  157 ALLISO N BRETZMAN       12  15/29   F  427   31:36 10:11   32:03

  158 RYAN WALTERMAN          31  13/20   M  216   31:38 10:11   32:06

  159 ARDEN SCHAFF            11  16/29   F  393   31:39 10:12   31:42

  160 LORETTA O'BRIEN         51   6/36   F  114   31:46 10:14   32:07

  161 MEGAN O'MALLEY          15  11/18   F  371   31:56 10:17   32:12

  162 KIM O'MALLEY            44  20/60   F  368   32:00 10:18   32:17

  163 SHAWN MARSHALL          32  14/20   M  328   32:01 10:19   32:11

  164 TROY TROOST             33  15/20   M  184   32:02 10:19   32:08

  165 KIRBY MARQUEZ           41  21/60   F  415   32:02 10:19   32:16

  166 SAMANTHA SPOR           14  17/29   F  183   32:02 10:19   32:08

  167 EVAN LAMB               13  20/30   M  255   32:10 10:22   32:37

  168 RHONDA O'MEARA          43  22/60   F  253   32:11 10:22   32:37

  169 KEN MCCORMICK           44  19/25   M  262   32:26 10:27   33:04

  170 ASHLEY SOUTH            26   6/21   F  198   32:27 10:27   32:48

  171 SOFIA SWEENEY           18  12/18   F    3   32:32 10:29   32:55

  172 CODY GAYLOR             13  21/30   M  413   32:35 10:29   32:59

  173 JENNIFER SISK           36  19/47   F  314   32:43 10:32   33:01

  174 MATTHEW RULAPAUGH       28   5/6    M  232   32:47 10:33   33:03

  175 LONDON MCCORMICK        13  18/29   F  258   32:51 10:35   33:21

  176 PENNY CRAFT             45  23/60   F  307   33:03 10:39   33:11

  177 BRITTNEY ESSER          11  19/29   F  379   33:20 10:44   33:22

  178 PATTI GARCIA            45  24/60   F  174   33:20 10:44   34:12

  179 BARBARA PUMM            65   2/11   F  148   33:21 10:44   33:33

  180 TAMMY WOODWARD          29   7/21   F  115   33:26 10:46   33:32

  181 PATRICK SWEENEY         51  10/26   M    1   33:27 10:46   34:32

  182 TIFFANY GABRIELSEN      29   8/21   F  116   33:29 10:47   33:35

  183 JESSICA PHILLIPS        41  25/60   F  267   33:45 10:52   34:04

  184 JENENE KOLENSIE         38  20/47   F  356   33:51 10:54   34:14

  185 BRENDAN MCFARLAN        31  16/20   M  209   34:01 10:57   35:01

  186 CINDY DALY              60   3/11   F    6   34:02 10:58   34:28

  187 KELLY MCFARLAN          32  21/47   F  210   34:06 10:59   35:01

  188 CHRIS HAGGETT           59  11/26   M  137   34:21 11:04   34:54

  189 ZOETCY DUNN             37  22/47   F  222   34:21 11:04   34:34

  190 PATRICK O'BRIEN         52  12/26   M  113   34:43 11:11   35:05

  191 ROBYN TINGEY            41  26/60   F  177   34:50 11:13   35:13

  192 ALEXANDRA GRIBOW        25   9/21   F  231   34:50 11:13   35:06

  193 CAROLYN HOLEMON         15  13/18   F  373   34:51 11:13   35:06

  194 ERIC ROGERS             40  20/25   M  412   34:53 11:14   34:57

  195 DONNA FORTHUN           46  27/60   F  347   34:56 11:15   35:31

  196 VERNON STEVENS          49  21/25   M  263   35:03 11:17   35:32

  197 CHRIS CHILDERS          54  13/26   M  264   35:04 11:18   35:33

  198 LISA BAILEY             46  28/60   F  252   35:07 11:18   35:27

  199 CONNOR SALE             11  22/30   M  269   35:12 11:20   35:35

  200 SAM WELTON              16  18/19   M   55   35:22 11:23   35:32

  201 ANTONIA WELTON          13  20/29   F   54   35:23 11:24   35:32

  202 DAN WELTON              51  14/26   M   57   35:38 11:28   35:49

  203 JENNIFER WELTON         46  29/60   F   56   35:39 11:29   35:49

  204 MATTHEW VOZ             16  19/19   M  381   35:42 11:30   35:48

  205 ASHLEY THOMPSON         17  14/18   F  382   35:55 11:34   36:00

  206 ELISE GIDARO            16  15/18   F   72   36:06 11:37   36:23

  207 CHRISTINE FREEMAN       37  23/47   F   97   36:07 11:38   36:29

  208 DANNY LACROSS           13  23/30   M  155   36:11 11:39   36:28

  209 NORMA DUNN              47  30/60   F  123   36:24 11:43   36:45

  210 FRANK BAILEY            56  15/26   M  251   36:40 11:48   37:01

  211 JASON KOLENSIE          11  24/30   M  367   36:42 11:49   37:04

  212 LAUREN PATEL            39  24/47   F  149   36:48 11:51   37:09

  213 BRUCE WEAVER            22   6/6    M  376   36:53 11:53   37:12

  214 STEVE LACROSS           43  22/25   M  157   37:08 11:57   37:23

  215 JULIE BACON             46  31/60   F  100   37:09 11:58   37:50

  216 MOLLY ETCHEBARRTN       26  10/21   F  340   37:10 11:58   37:51

  217 THOMAS MOFFO            52  16/26   M  225   37:11 11:58   37:31

  218 JACOB MOFFO             11  25/30   M  224   37:11 11:59   37:31

  219 KELLY CARDEN            26  11/21   F   27   37:36 12:07   38:12

  220 KAREN GASKET            59   7/36   F   26   37:39 12:07   38:14

  221 TOM ELLIOTT             55  17/26   M   48   37:39 12:08   38:09

  222 SUSAN COSGROVE          52   8/36   F  128   37:48 12:10   38:09

  223 GAIL BOLDEN             45  32/60   F   94   38:00 12:14   38:17

  224 MONICA STAEHELI         36  25/47   F  333   38:11 12:18   38:14

  225 MICHELLE SARANTOS       15  16/18   F  325   38:16 12:19   39:08

  226 VERNON PUMM             69   6/7    M  147   38:36 12:26   38:49

  227 ANNA LANCASTER          43  33/60   F   87   38:38 12:26   38:48

  228 COLLETTE WARREN         37  26/47   F  180   38:46 12:29   39:06

  229 KATIE GORE              15  17/18   F  318   38:53 12:31   39:24

  230 KATHY GAVELDA           31  27/47   F   53   39:13 12:38   39:42

  231 PATRICIA MORGAN         53   9/36   F   65   39:13 12:38   39:42

  232 DINA LUNDBLOM           43  34/60   F  181   39:14 12:38   39:36

  233 MADISON MCCORMICK       17  18/18   F  260   39:14 12:38   39:48

  234 HANNAH TULLY            25  12/21   F   16   39:42 12:47   40:35

  235 TRACI WEBER             28  13/21   F  215   39:51 12:50   40:18

  236 STACY SALE              47  35/60   F  268   40:04 12:54   40:27

  237 NATALIE PECK            31  28/47   F  383   40:05 12:54   40:36

  238 MEREDITH CIFONE-JOPHNS  33  29/47   F  410   40:05 12:54   40:36

  239 PEGGY SHELBY            47  36/60   F  352   41:22 13:19   41:55

  240 CARLY GARCIA            12  21/29   F  176   41:33 13:23   42:23

  241 JENNIFER SMITH          44  37/60   F  236   41:36 13:24   41:55

  242 NATALIE LARKEY          11  22/29   F  386   41:46 13:27   42:35

  243 ALICIA LARKEY           36  30/47   F  385   41:47 13:27   42:35

  244 MARTIN MATTHEWS         36  17/20   M  191   42:03 13:32   43:22

  245 VICKY OKAMOTO           57  10/36   F  159   42:05 13:33   42:43

  246 MICHELE POOPA           53  11/36   F  402   42:13 13:36   42:20

  247 ANDREA HOFFLER          38  31/47   F  242   43:45 14:05   44:37

  248 JACQUELINE STOLLER      35  32/47   F  243   43:46 14:06   44:37

  249 KELLEY MCCORMICK        42  38/60   F  261   43:47 14:06   44:24

  250 SUSAN LACROSS           43  39/60   F  156   44:03 14:11   44:17

  251 TONYA SMITH             48  40/60   F   24   44:15 14:15   44:50

  252 GRACE MESSER            13  23/29   F  206   44:17 14:16   44:20

  253 RACHEL GOLD             13  24/29   F  335   44:21 14:17   44:24

  254 KRIS BONENFANT          39  33/47   F  428   44:28 14:19   44:50

  255 DENISE ALLEY            27  14/21   F  289   44:38 14:22   45:06

  256 DONNA ALLEY             53  12/36   F  372   44:39 14:23   45:06

  257 STACEY MCANDREW         49  41/60   F    4   44:39 14:23   45:14

  258 DONNA PETRAITIS         56  13/36   F   60   44:55 14:28   45:34

  259 SALLY GORE              39  34/47   F  119   44:58 14:29   45:39

  260 TERRI LEE               49  42/60   F  122   44:59 14:29   45:31

  261 JIM LEE                 52  18/26   M  121   44:59 14:29   45:31

  262 DIANE BRADLEY           61   4/11   F  338   45:07 14:32   45:32

  263 RHAEGN LEVANG           34  35/47   F  285   45:08 14:32   45:32

  264 CHRISTINE GOUKER        58  14/36   F  378   45:38 14:42   46:15

  265 MEGHAN GOUKER           25  15/21   F  186   45:39 14:42   46:15

  266 PAT ASAY                59  15/36   F  161   46:00 14:49   46:29

  267 JAMES ASAY              58  19/26   M  160   46:01 14:49   46:29

  268 LOUJEAN SMITH           56  16/36   F  134   46:03 14:50   46:42

  269 SANDRA ROGERS           54  17/36   F   50   46:03 14:50   46:50

  270 MARY VENABLE            41  43/60   F  227   46:04 14:50   46:50

  271 SUSIE ACKEL             57  18/36   F  126   46:11 14:52   46:39

  272 SHERYL SMITH            67   5/11   F  131   46:11 14:52   46:39

  273 ODESSA RUSSELL          40  44/60   F   61   46:15 14:54   47:05

  274 MICHAEL CHISMAN         47  23/25   M   63   46:15 14:54   47:05

  275 DEEANN CHISMAN          45  45/60   F   62   46:17 14:54   47:05

  276 CHARLES COSGROVE        57  20/26   M  129   46:33 14:59   46:52

  277 MARY ANN HOLTZEN        55  19/36   F   40   47:19 15:14   48:04

  278 JENNIE STEMM            48  46/60   F    7   47:21 15:15   48:04

  279 STEVEN BURSI            54  21/26   M  407   47:29 15:17   48:15

  280 CAROL SOWERS            65   6/11   F  286   47:30 15:18   48:09

  281 DANNY CROSS             13  26/30   M  405   47:55 15:26   48:39

  282 KAT GILSTRAP            22  16/21   F  387   48:01 15:28   48:21

  283 RANDAL WLODY            44  24/25   M  406   48:17 15:33   48:59

  284 WENDY WILLIS            31  36/47   F  250   48:23 15:35   48:41

  285 RANDI CUTLER            49  47/60   F  399   48:35 15:38   48:52

  286 FRANK LANCASTER         12  27/30   M   88   48:55 15:45   49:05

  287 MARK LANCASTER          45  25/25   M   86   48:56 15:45   49:05

  288 JAMY JO SCOVILL         43  48/60   F  418   49:13 15:51   49:38

  289 LAURIE MCGILL           44  49/60   F  348   49:14 15:51   49:38

  290 JACQUE WEISS            39  37/47   F  346   49:14 15:51   49:38

  291 LIZ WRZOSEK             43  50/60   F  208   49:15 15:51   49:46

  292 STEVE MESSER            50  22/26   M  207   49:15 15:51   49:48

  293 TAMARA HALL             59  20/36   F  322   49:26 15:55   50:30

  294 CAROL KENDRICK          54  21/36   F  132   49:43 16:00   50:30

  295 CAROL GORE              46  51/60   F  316   49:49 16:02   50:30

  296 LIZ GORE                13  25/29   F  315   49:51 16:03   50:22

  297 TIFFANY CROSS           39  38/47   F  404   49:53 16:04   50:36

  298 LISA SETTEL             43  52/60   F  313   50:47 16:21   50:59

  299 DREW DAVIS              39  18/20   M  304   50:55 16:24   52:01

  300 KATY ARTHUR             28  17/21   F   39   51:21 16:32   52:06

  301 WHITHEY SOBEL           11  26/29   F  390   51:35 16:37   52:14

  302 JENNIFER MINR           37  39/47   F  271   51:36 16:37   52:19

  303 DEBBIE SOBEL            51  22/36   F  389   51:37 16:37   52:14

  304 TERESA SIMMONS          50  23/36   F   68   51:38 16:37   52:20

  305 RICHARD WALKER          53  23/26   M   80   52:01 16:45   52:44

  306 MIN WALKER              50  24/36   F   79   52:05 16:46   52:44

  307 MELISSA PARMER          26  18/21   F  226   52:56 17:02   53:46

  308 NICOLASA HERNANDEZ      56  25/36   F  321   52:58 17:03   53:46

  309 ERIKA GARZA             47  53/60   F  426   52:58 17:03   53:46

  310 NICOLE MERRICK          32  40/47   F  430   53:06 17:06   53:40

  311 SAMANTHA SPIKER         13  27/29   F  228   53:41 17:17   54:37

  312 MARIA SPIKER            33  41/47   F  229   53:42 17:17   54:37

  313 KIM RUBIN               53  26/36   F   10   53:42 17:17   54:38

  314 KAREN MONAGHAN          62   7/11   F    9   53:42 17:18   54:37

  315 JANIS FOX               55  27/36   F  199   53:43 17:18   54:38

  316 MATILDA ROJAS           39  42/47   F  408   53:49 17:20   54:40

  317 CHRIS ACKEL             57  28/36   F  125   54:00 17:23   54:32

  318 CATHY HOMUTH            59  29/36   F  279   54:02 17:24   54:33

  319 JAKE GRAFF              11  28/30   M  152   54:33 17:34   55:26

  320 SAMANTHA KETTERLING     35  43/47   F  154   54:34 17:34   55:26

  321 HUNTER GRAFF            11  29/30   M  151   54:34 17:34   55:26

  322 MARK ROTELLINI          52  24/26   M  153   54:34 17:34   55:26

  323 LINDA HUBBS             51  30/36   F   59   54:46 17:38   55:04

  324 JENNIFER SHENEMAN       28  19/21   F  282   54:48 17:39   55:04

  325 MICHAEL SHENEMAN        31  19/20   M  283   55:19 17:49   55:34

  326 BRANDON SHAW            12  30/30   M  429   55:53 17:59   55:58

  327 LAURA SHAW              40  54/60   F  196   56:01 18:02   56:07

  328 ASHLEY MCBRIEN          23  20/21   F  301   56:09 18:05   56:53

  329 SALLY MEEK              47  55/60   F   12   56:11 18:05   56:53

  330 HEIDI HALL              48  56/60   F   47   56:12 18:06   56:54

  331 STEVE MCDONOUGH         55  25/26   M  360   56:16 18:07   56:55

  332 DEIRDRE BORTZ           45  57/60   F  249   56:26 18:10   57:18

  333 TINA KENNEDY            48  58/60   F   29   56:30 18:11   57:17

  334 LINDSAY MONTOYA         27  21/21   F  273   56:31 18:12   57:18

  335 CYNTHIA DANIELS         55  31/36   F  190   56:31 18:12   57:18

  336 STEPHANIE GOUDZWARD     51  32/36   F   82   56:31 18:12   57:02

  337 JEAN SCHARRER           57  33/36   F   83   56:31 18:12   57:02

  338 ALLISON MCBRIEN         13  28/29   F  300   56:38 18:14   57:07

  339 CAELA CONSOLIAN         12  29/29   F  423   56:39 18:14   57:08

  340 KIM MCBRIEN             50  34/36   F  299   56:43 18:16   57:28

  341 DEBORAH STODAHILL       58  35/36   F   44   56:43 18:16   57:28

  342 AMANDA BROWN            30  44/47   F  218   56:48 18:17   56:48

  343 CHRISTINA IVEERSON      34  45/47   F  204   56:49 18:18   57:47

  344 RUSTY PRIBORSKY         36  20/20   M   43   56:51 18:18   57:48

  345 TAMI BLACKSON           43  59/60   F   18   57:10 18:24   58:06

  346 FAY KORP                62   8/11   F   17   57:11 18:25   58:07

  347 DON HIEMSTRA            64   7/7    M   31   57:27 18:30   58:08

  348 NORM PRATT              52  26/26   M  330   57:31 18:31   58:08

  349 DEBBIE HIEMSTRA         58  36/36   F   32   57:36 18:33   58:17

  350 JUDY WYATT              60   9/11   F  403   57:37 18:33   58:34

  351 NANCY PRATT             48  60/60   F  329   57:41 18:34   58:17

  352 CHRIS HORONYNKO         62  10/11   F  139   57:45 18:36   58:33

  353 MARY NEUBERT            63  11/11   F  144   57:47 18:36   58:34

  354 JAMIE ROBERSON          36  46/47   F  302   57:59 18:40   58:50

  355 JENNIFER MATTHEWS       35  47/47   F  192   58:00 18:40   58:50

 

Home | Calendar | Results | About Us | Contact Us | Privacy

All Arizona Running Events Co. - Race Management & Race Timing
Phoenix, Arizona

Copyright All Arizona Running Events Co. - 2010.  All Rights Reserved.