7th Annual Run to Remember 5K & 1 Mile

ELF Promotions

Proudly Presents
7th Annual Run to Remember 5K & I Mile

January 9, 2011 ~ Tumbleweed Park ~ Chandler, Arizona

 

5K Run/Walk  | 1 Mile Fun Run/Walk

 

5K Run/Walk

 

                              CHIP TIME ORDER

Place Name                   Age Div/Tot  S No.  Chptime Pace  Guntime

===== ====================== === ======== = ==== ======= ===== =======

    1 JEFF BASSETT            44   1/34   M  566   18:28  5:57   18:29

    2 ANTHONY HURTADO         31   1/26   M  298   18:57  6:06   18:58

    3 ROB BYERS               40   2/34   M  532   19:10  6:10   19:11

    4 SUZANNE SOMMER-LARSON   45   1/22   F   28   19:25  6:15   20:44

    5 DAVE LARSON             61   1/11   M   27   19:25  6:15   20:45

    6 RICHARD TONN            42   3/34   M  539   19:30  6:17   19:32

    7 MATT KOWALSK            26   1/27   M  561   19:52  6:24   20:10

    8 TREY SUMMERS            21   1/19   M  568   19:55  6:25   20:05

    9 JAMES JOYNER            38   1/42   M  293   19:59  6:26   20:00

   10 MICHAEL FELIX           19   1/13   M  184   19:59  6:26   20:01

   11 JUSTIN GARCIA           20   2/19   M  612   20:03  6:28   20:04

   12 LARRY LA SALVIA         31   2/26   M  114   20:18  6:33   20:20

   13 ANTHONY NARDINI         21   3/19   M  491   20:23  6:34   20:42

   14 AMY CRAFT               34   1/46   F  403   20:33  6:37   20:42

   15 AVERY ARMSTRONG         26   2/27   M  553   20:42  6:40   20:59

   16 ALEJANDRO CHAPERRO      34   3/26   M  608   20:54  6:44   20:56

   17 EMILO SALADINO          17   2/13   M  559   21:10  6:49   21:30

   18 SLY MARTINEZ            48   1/26   M  594   21:39  6:59   21:43

   19 NIC DEL VALLE           19   3/13   M  563   21:44  7:00   22:03

   20 RICARDO ORONO           18   4/13   M  457   21:51  7:02   22:10

   21 JENNIFER MILLER         37   1/57   F   69   21:54  7:03   23:34

   22 MARY CORDERO            35   2/57   F   68   21:55  7:04   23:34

   23 SCOTT WILLIAMS          41   4/34   M  542   22:04  7:07   22:20

   24 DAVID TOVAR             48   2/26   M  586   22:16  7:10   22:18

   25 JASON REEES             32   4/26   M  120   22:32  7:15   23:34

   26 ARIEL WERTHER           28   3/27   M  587   22:36  7:17   22:46

   27 DAVID LEVOY             40   5/34   M  147   22:39  7:18   22:54

   28 ANDREA HAYWARD          32   2/46   F  108   22:40  7:18   22:42

   29 LYN RAMIREZ-CAHILL      46   2/22   F  576   22:45  7:20   22:49

   30 KYLE JOYNER             17   5/13   M  558   23:05  7:26   23:24

   31 DAVID SITZ              44   6/34   M  126   23:08  7:27   24:40

   32 KATIE LA SALVIA         29   1/36   F  113   23:17  7:30   23:19

   33 ERIK MENEGAY            30   5/26   M  583   23:29  7:34   23:37

   34 JIFF MCDONOUGH          39   2/42   M   24   23:35  7:36   24:03

   35 GEORGE SANCHEZ          49   3/26   M  210   23:36  7:36   24:12

   36 ROGER HAIN              40   7/34   M  308   23:39  7:37   24:56

   37 MICHAEL NEWMAN          29   4/27   M  397   23:43  7:38   23:55

   38 DEVAN ELLSWORTH         22   4/19   M  560   23:48  7:40   24:04

   39 TANNER BROWN            18   6/13   M  564   23:51  7:41   24:11

   40 DANIEL COURTNEY         59   1/9    M  296   23:52  7:41   24:00

   41 CARSON RAMIREZ          21   5/19   M  567   23:55  7:42   24:14

   42 JIM WAGNER              58   2/9    M  176   23:57  7:43   24:06

   43 KRISTA PADEGIMAS        28   2/36   F  345   23:59  7:44   24:11

   44 JOEL DEES               36   3/42   M   76   24:01  7:44   24:25

   45 ADRIAN VALDEZ           16   7/13   M  647   24:08  7:47   24:45

   46 STEVE BRIETWEISER       53   1/21   M  420   24:09  7:47   24:39

   47 STAN MONDRAGON          43   8/34   M  186   24:11  7:47   24:49

   48 CINDY HALLAS            34   3/46   F  330   24:13  7:48   24:47

   49 RYAN KAULBACK           38   4/42   M  463   24:18  7:50   24:48

   50 DEBORAH GOODWIN         38   3/57   F  294   24:19  7:50   24:20

   51 DARRIN LOFF             38   5/42   M  312   24:31  7:54   24:53

   52 JULIE EDDY              39   4/57   F  377   24:35  7:55   24:55

   53 MATTHEW CHUEY           21   6/19   M  320   24:40  7:57   25:11

   54 FRED EDDY               48   4/26   M  378   24:40  7:57   25:05

   55 MARNE BROWN             40   1/40   F  386   24:42  7:57   25:03

   56 BRIGETTE RUIZ           33   4/46   F  372   24:45  7:58   25:21

   57 PETER ROWTON            48   5/26   M  166   24:46  7:59   25:02

   58 DELMAR HOLLAND II       34   6/26   M  130   24:47  7:59   25:15

   59 KYLE PRINCE             31   7/26   M  483   24:49  8:00   24:55

   60 DAVID JOHNSON           33   8/26   M  504   24:51  8:00   25:21

   61 ART JONES               35   6/42   M   92   24:56  8:02   25:33

   62 TIM HACKETT             44   9/34   M  427   25:00  8:03   25:11

   63 MICHAEL MADARAS         41  10/34   M  280   25:02  8:04   27:10

   64 JACK LANE               54   2/21   M  307   25:03  8:04   25:12

   65 RICH BOYCE              44  11/34   M  509   25:06  8:05   25:20

   66 DAVID TAYLOR            39   7/42   M  523   25:08  8:06   25:44

   67 STEPHEN MUELLER         51   3/21   M  621   25:12  8:07   25:23

   68 SHAKIRA VAN SAVAGE      32   5/46   F  339   25:18  8:09   25:57

   69 MITCH ENGDAHL           46   6/26   M  388   25:18  8:09   25:52

   70 MICHAEL RUSSO           37   8/42   M  238   25:20  8:09   25:45

   71 ANN HARAMBASIC          38   5/57   F  481   25:31  8:13   25:38

   72 MERTON DAVIS            38   9/42   M  106   25:41  8:16   26:58

   73 SYLVIA HACKETT          37   6/57   F  426   25:46  8:18   25:58

   74 RIGO TEJEDA             16   8/13   M  610   25:48  8:19   25:50

   75 MARTIN AUSTIN           23   7/19   M  531   25:53  8:20   27:06

   76 EDWARD UPSHAW           48   7/26   M   60   25:59  8:22   27:24

   77 CYNDI UPSHAW            51   1/21   F   61   26:00  8:22   27:24

   78 ROBERTO PADILLA         48   8/26   M  119   26:06  8:24   26:10

   79 KENDALL VELDER          35  10/42   M  153   26:10  8:26   26:18

   80 RAYNOND NAVARRO         50   4/21   M  524   26:10  8:26   26:16

   81 WILL BISHEL             42  12/34   M  302   26:15  8:27   26:35

   82 ERIC BERNER             32   9/26   M  157   26:16  8:28   27:35

   83 YINGHNA ZELLER          11   1/10   F  417   26:17  8:28   26:19

   84 JERALD MONAHAN          54   5/21   M  244   26:22  8:30   26:37

   85 SAMUEL GARDAY           34  10/26   M   54   26:29  8:32   27:56

   86 LISA LA SALVIA          25   3/36   F  111   26:31  8:33   26:35

   87 EDWARD ANDERSEN         13   1/5    M  633   26:37  8:34   27:13

   88 JULLIAN MAHLMEISTER     26   4/36   F  364   26:38  8:35   27:09

   89 BRIAN RIEHL             25   5/27   M  593   26:41  8:36   27:40

   90 REBEKAH PRICHARD        31   6/46   F  101   26:43  8:36   27:25

   91 CHRISTINE SCHENK        40   2/40   F  595   26:43  8:36   27:11

   92 NATHAN DUNCAN           37  11/42   M  104   26:43  8:36   27:30

   93 HEIDI BUCKMISTER        33   7/46   F  361   26:50  8:38   27:00

   94 JASON SIECZKOWSKI       26   6/27   M  556   26:51  8:39   28:24

   95 DON BLUME               46   9/26   M  571   26:53  8:40   28:01

   96 MICHAEL WILKENS         39  12/42   M  221   26:55  8:40   28:06

   97 MARY KELLER             32   8/46   F  254   26:59  8:42   28:10

   98 DENNIS HAUGLAND         43  13/34   M  341   27:02  8:43   27:45

   99 JOE VERNIER             61   2/11   M  183   27:04  8:43   27:43

  100 AUSTIN FIGUEROA         25   7/27   M  603   27:06  8:44   27:27

  101 JEREMY CULL             37  13/42   M  310   27:06  8:44   27:32

  102 JIMMY CHAVEZ            43  14/34   M  536   27:07  8:44   27:52

  103 CASSIE LEMERE-ZELLER    45   3/22   F  418   27:10  8:45   27:14

  104 CRAIG OHLRICH           39  14/42   M  355   27:13  8:46   27:41

  105 DON BRANAMAN            72   1/1    M  546   27:14  8:46   27:16

  106 CARA CHASE              36   7/57   F   75   27:18  8:48   27:50

  107 JAN BUTCHER             40   3/40   F  295   27:21  8:48   27:41

  108 GABRIEL SAUCEDO         17   9/13   M  453   27:22  8:49   27:41

  109 CRAIG PALM              42  15/34   M  530   27:23  8:49   27:26

  110 JIM MARKEY              52   6/21   M  300   27:24  8:50   28:22

  111 KRISTA HALL             29   5/36   F  125   27:24  8:50   28:39

  112 JEFF YORK               39  15/42   M  282   27:25  8:50   28:22

  113 JACOB EUSTACE           18  10/13   M  557   27:25  8:50   27:45

  114 BRENDAN BUSSE           44  16/34   M  390   27:26  8:50   27:52

  115 LUI YEUNG               32  11/26   M  124   27:26  8:50   28:14

  116 RAY FISHER              49  10/26   M  484   27:27  8:51   27:32

  117 DONALD LOPEZ            27   8/27   M  552   27:29  8:51   27:47

  118 BARRY JONES             56   3/9    M   20   27:30  8:51   28:22

  119 PAUL KULTALA            51   7/21   M  525   27:31  8:52   29:00

  120 SCOTT STEPHENS          53   8/21   M  562   27:34  8:53   29:44

  121 JENNIFER HOLLAND        37   8/57   F  129   27:34  8:53   28:01

  122 MACE CRAFT              34  12/26   M  404   27:36  8:53   27:45

  123 MICHELE FIGA            36   9/57   F  585   27:40  8:55   27:47

  124 VIRGINIA CALLISTER      35  10/57   F  326   27:42  8:55   27:52

  125 MATTHEW GARCIA          31  13/26   M  462   27:45  8:56   28:17

  126 GERRI LUX               51   2/21   F  188   27:48  8:57   27:56

  127 HEATHER BERGEY          36  11/57   F  424   27:51  8:58   28:16

  128 MICHAEL VALENTINE       27   9/27   M  392   27:52  8:58   27:58

  129 KYLENE LONDON           31   9/46   F  444   27:52  8:58   27:58

  130 TIANA HECKERT           31  10/46   F  439   27:52  8:59   27:58

  131 SHALYNNE ORR            37  12/57   F   70   27:52  8:59   28:26

  132 JODI LAWLER             35  13/57   F  475   27:57  9:00   28:29

  133 BRYAN CHAPMAN           38  16/42   M  305   28:06  9:03   28:27

  134 CHARLIE COTE            42  17/34   M  155   28:09  9:04   28:25

  135 DIANNE COTE             44   4/40   F  156   28:09  9:04   28:25

  136 MARC PULEO              40  18/34   M  213   28:13  9:05   28:27

  137 JOSEPH BROWN            27  10/27   M   49   28:14  9:05   28:44

  138 MARCUS PATTERSON        22   8/19   M  485   28:15  9:06   28:45

  139 SEBASTIAN LOUISODER     28  11/27   M  159   28:15  9:06   28:43

  140 DUSTIN YOSHIMURA        22   9/19   M  169   28:15  9:06   28:44

  141 MATT WEAVER             37  17/42   M   35   28:15  9:06   28:45

  142 MIKE MCLINN             42  19/34   M  271   28:16  9:06   29:13

  143 JEFFREY PAGE            48  11/26   M  263   28:16  9:06   28:43

  144 LUIS ROMO               36  18/42   M   53   28:16  9:06   28:44

  145 NELU PODEA              32  14/26   M  259   28:16  9:06   28:44

  146 LANCE FAIR              33  15/26   M   74   28:16  9:06   28:45

  147 BIAGIO GINGO            56   4/9    M  379   28:16  9:06   28:42

  148 RICHARD SIAS            33  16/26   M  152   28:16  9:06   28:43

  149 BRANDON HIGLEY          28  12/27   M  154   28:16  9:06   28:43

  150 ELISE TRACEY            28   6/36   F   50   28:17  9:07   28:43

  151 LINDSAY MILLER          22   1/8    F  258   28:18  9:07   28:42

  152 J. CLARK                38  19/42   M  480   28:18  9:07   28:41

  153 SEAN HOLMAN             27  13/27   M  290   28:18  9:07   28:42

  154 CHRIS JIMENEZ           15  11/13   M  634   28:18  9:07   28:56

  155 FD SMITH                50   9/21   M  165   28:22  9:08   28:44

  156 MICHAEL BLOOMER         29  14/27   M  533   28:27  9:10   29:00

  157 JOANN BRIETWEISER       54   3/21   F  419   28:29  9:10   29:01

  158 CARYN ANSON             47   4/22   F  189   28:33  9:12   28:40

  159 CATHY SWANN             41   5/40   F   30   28:34  9:12   29:22

  160 MICHAEL BACOLAS         23  10/19   M  555   28:34  9:12   28:39

  161 JASON MASTERSON         38  20/42   M  492   28:34  9:12   29:23

  162 ERIC WAGLER             36  21/42   M  548   28:37  9:13   29:57

  163 SHANNON STAPLES         34  11/46   F  151   28:37  9:13   29:02

  164 JAMES SCHWEGEL          60   3/11   M  582   28:42  9:14   29:25

  165 NATALIE HUST            33  12/46   F  429   28:48  9:17   29:39

  166 TRACY TAYLOR            42  20/34   M  579   28:49  9:17   29:19

  167 KELLI PEDROIA           27   7/36   F  590   28:52  9:18   30:05

  168 BRIAN PERU              24  11/19   M  494   28:53  9:18   29:29

  169 KRIS DURFEE             39  14/57   F  277   29:00  9:20   29:29

  170 KARL MARTIN             48  12/26   M  304   29:03  9:21   30:18

  171 NICOLE LYTWYN           27   8/36   F  443   29:03  9:21   29:18

  172 ERIC ALBRIGHT           33  13/46   F  488   29:05  9:22   29:28

  173 NICHOLE TRESSEL         31  14/46   F  411   29:05  9:22   29:31

  174 ALEJANDRA ARTEAGA       26   9/36   F  317   29:11  9:24   29:57

  175 NATHAN KROMBEEN         23  12/19   M  577   29:18  9:26   30:00

  176 ANTHONY MERAZ           38  22/42   M  301   29:18  9:26   30:35

  177 RILEY BROUGHTON         47  13/26   M  522   29:18  9:26   30:00

  178 TASHINA FORSEN          27  15/27   M  570   29:20  9:27   29:59

  179 TRISTAN STANGER         20  13/19   M  500   29:21  9:27   29:59

  180 TERENCE BOLAND          26  16/27   M  599   29:21  9:27   30:02

  181 ANDREW TALLEY           09   1/10   M   13   29:21  9:27   30:49

  182 MIKE BELLOWS            43  21/34   M  569   29:22  9:27   29:59

  183 EMILY MUELLER           24   2/8    F  145   29:22  9:27   29:40

  184 JOSEPH KACIC            38  23/42   M   85   29:22  9:28   30:22

  185 BRANDON WALL            22  14/19   M  131   29:23  9:28   30:01

  186 RICHARD TEMPLETON       21  15/19   M  190   29:26  9:29   30:32

  187 LISA POZZONI            39  15/57   F  273   29:26  9:29   29:37

  188 AMANDA NICHOLS          32  15/46   F  496   29:26  9:29   30:11

  189 BETH JENNINGS           40   6/40   F   88   29:26  9:29   30:33

  190 ARNULFO MAGDALENO SR.   52  10/21   M   86   29:27  9:29   30:33

  191 BEN KJELLSTROM          32  17/26   M   59   29:27  9:29   30:33

  192 ASHLEY LEWIS            26  10/36   F   47   29:28  9:29   30:12

  193 JAMES MILANO            43  22/34   M   58   29:28  9:29   30:32

  194 LESLIE BATTS            27  11/36   F  581   29:29  9:30   29:44

  195 GABRIEL RIOS            37  24/42   M   77   29:29  9:30   29:47

  196 JOSHUA DUPONT           24  16/19   M  144   29:29  9:30   30:33

  197 LIVI KACIC              38  16/57   F   84   29:30  9:30   30:32

  198 JENNI CHAVEZ            42   7/40   F  535   29:37  9:32   30:19

  199 NEDD WILKENS            39  25/42   M  173   29:40  9:33   29:55

  200 MEL TRUJILLO            27  17/27   M  116   29:40  9:33   29:49

  201 JEFF NICHOLS            37  26/42   M  497   29:42  9:34   30:28

  202 JULIE GREVING           33  16/46   F  510   29:43  9:34   30:14

  203 TIM DORN                54  11/21   M  205   29:43  9:34   29:59

  204 JOE HUBBARD             46  14/26   M   26   29:45  9:35   30:01

  205 GABRIELLA CASTRONNA     09   1/13   F  196   29:48  9:36   30:01

  206 DAVID TAFT              45  15/26   M  572   29:50  9:36   30:21

  207 SAMUEL LYNCH            11   2/5    M  528   29:52  9:37   29:56

  208 BRYAN MARTINEZ          34  18/26   M  589   29:52  9:37   30:24

  209 SUSAN LA SALVIA         53   4/21   F  112   29:54  9:38   29:57

  210 MAGGIE ETHIER           28  12/36   F  606   29:58  9:39   31:11

  211 BETH LOGGINS            34  17/46   F  149   30:03  9:41   30:30

  212 SCOTT KIRKPATRICK       38  27/42   M  630   30:11  9:43   31:33

  213 COLLEEN LARKIN          41   8/40   F   25   30:14  9:44   30:30

  214 SHARON CASTRONNA        34  18/46   F  194   30:15  9:45   30:29

  215 ANN HARWOOD             53   5/21   F  306   30:16  9:45   30:24

  216 GIALIANA CASTRONNA      11   2/10   F  195   30:17  9:45   30:29

  217 ELINI VILARDI           22   3/8    F  311   30:19  9:46   30:30

  218 TATUM THOMAS            12   3/10   F  565   30:20  9:46   31:23

  219 NICOLE BARREDA          39  17/57   F  289   30:22  9:47   30:27

  220 TERRI ARENAS            48   5/22   F  600   30:22  9:47   30:31

  221 RYAN FITZGERALD         33  19/26   M  478   30:22  9:47   31:11

  222 GREGORY ELSON           29  18/27   M  234   30:25  9:48   31:10

  223 SCOTT PARR              49  16/26   M   21   30:25  9:48   31:52

  224 LESLIE PITZEN           29  13/36   F  235   30:26  9:48   31:10

  225 SCOTT PICQET            39  28/42   M  551   30:27  9:48   31:53

  226 EYDIE ROBERTSON         45   6/22   F   89   30:31  9:50   31:02

  227 RODNEY SCHMIDT II       32  20/26   M  395   30:32  9:50   31:39

  228 KEITH THOMAS            41  23/34   M  588   30:32  9:50   31:36

  229 KENICHI MARUYAMA        38  29/42   M  211   30:33  9:50   31:36

  230 ANGELA FELIX            43   9/40   F  185   30:38  9:52   30:45

  231 DAWN DAVIS              35  18/57   F   34   30:43  9:53   31:57

  232 JACKIE PINHO            44  10/40   F   66   30:43  9:54   30:55

  233 KELLY PIKE              46  17/26   M  430   30:44  9:54   31:34

  234 JOHN BOWMAN             40  24/34   M  121   30:47  9:55   31:34

  235 MAGGIE SHEARAN          38  19/57   F  442   30:47  9:55   31:19

  236 WILLIAM RIECKE II       30  21/26   M  495   30:48  9:55   31:18

  237 ANN RENWICK             39  20/57   F  466   30:51  9:56   31:19

  238 KEVIN RENWICK           41  25/34   M  465   30:51  9:56   31:19

  239 JOSE EFFIO              44  26/34   M   81   30:55  9:57   31:12

  240 DEREK FRASER            31  22/26   M  146   30:55  9:57   31:15

  241 MICHAEL MOORE           31  19/46   F  243   30:59  9:59   31:29

  242 TYRA MOORE              40  11/40   F  242   31:01  9:59   31:29

  243 CHRIS CARACCIOLL        26  19/27   M  538   31:07 10:01   32:17

  244 PATTY AVILA             41  12/40   F  337   31:11 10:03   31:32

  245 ALBERT BATES            38  30/42   M  387   31:13 10:03   32:00

  246 JONATHAN MERONE         35  31/42   M   15   31:14 10:04   31:40

  247 CLAUDIA MAEDA           26  14/36   F  369   31:15 10:04   31:20

  248 LISA SETTEL             43  13/40   F  335   31:16 10:04   31:36

  249 MELINDA CULL            30  20/46   F  309   31:19 10:05   31:20

  250 ALICIA PRINCE           25  15/36   F  482   31:27 10:08   31:34

  251 ARIEL MASTERSON         19   1/10   F  490   31:28 10:08   31:44

  252 STEVE JONES             28  20/27   M  105   31:36 10:11   32:41

  253 CARLOS NUNEZ            56   5/9    M  349   31:38 10:11   31:47

  254 VANESSA SHIVELY         31  21/46   F  338   31:42 10:12   31:57

  255 JILL GOLDSTEIN          31  22/46   F  351   31:42 10:13   31:57

  256 CYNTHIA LOPEZ           26  16/36   F  346   31:45 10:13   31:51

  257 NICOLE POTTER           27  17/36   F   57   31:54 10:17   32:38

  258 KARYN RASILE            50   6/21   F  266   31:57 10:17   32:57

  259 KEN RASILE              52  12/21   M  265   31:58 10:18   32:57

  260 TROY JACKLIN            42  27/34   M  269   31:59 10:18   32:58

  261 JOHN JACKLIN            09   2/10   M  270   32:00 10:18   32:58

  262 CRAIG BERNER            61   4/11   M  143   32:01 10:19   33:21

  263 KUMOK SCHMIDT           36  21/57   F  394   32:03 10:19   33:11

  264 KIMBERLY HICKS          25  18/36   F  264   32:15 10:23   32:23

  265 JENNIFER TALLEY         36  22/57   F  521   32:16 10:24   33:44

  266 AMANDA HOFFMAN          29  19/36   F  598   32:23 10:26   32:40

  267 MARY JARAMILLO          44  14/40   F  283   32:25 10:26   33:05

  268 KATHLEEN CLICK          12   4/10   F  624   32:28 10:27   33:03

  269 BAN CLICK               09   3/10   M  632   32:29 10:28   33:04

  270 HEATHER ALBRIGHT        30  23/46   F  487   32:30 10:28   32:58

  271 CHRISTY DAVAULT         38  23/57   F  646   32:34 10:29   33:03

  272 JOAL PENA               32  23/26   M  607   32:34 10:29   33:03

  273 TIM CLICK               44  28/34   M  631   32:35 10:30   33:13

  274 KEVIN AMEISS            38  32/42   M  503   32:48 10:34   33:15

  275 STEPHANIE AMEISS        36  24/57   F  446   32:49 10:34   33:15

  276 MICHAEL ESPINOZA        26  21/27   M  167   32:55 10:36   34:03

  277 JALENA BORDERS          26  20/36   F  132   32:59 10:37   33:04

  278 CHARLIE NORTHROOP       42  15/40   F  617   33:03 10:39   33:50

  279 JESSICA MAIOLO          24   4/8    F  441   33:04 10:39   33:20

  280 MCKAY BUCKMISTER        09   4/10   M  363   33:11 10:41   34:28

  281 TARA CELAYA             32  24/46   F  314   33:13 10:42   33:39

  282 LEEANN LAND             54   7/21   F   78   33:27 10:46   33:31

  283 MATTHEW GOLDBERG        29  22/27   M  286   33:29 10:47   33:42

  284 SHANNON GOLDBERG        32  25/46   F  285   33:30 10:47   33:42

  285 SHARON CAMPBELL         35  25/57   F   51   33:43 10:51   33:56

  286 BILL CAMPBELL           51  13/21   M   52   33:43 10:52   33:56

  287 KATIE DUSSAULT          09   2/13   F  596   33:47 10:53   33:53

  288 ADRIENNE RABICK         35  26/57   F  601   33:51 10:54   34:21

  289 AARON BUCKMISTER        35  33/42   M  362   33:58 10:56   35:15

  290 SCOTT SEERY             35  34/42   M  142   34:02 10:57   35:10

  291 KEAVY KENNEDY           38  27/57   F  141   34:05 10:58   35:17

  292 JOHN AVALOS             37  35/42   M  467   34:06 10:59   34:36

  293 SAMANTHA GALLAGHER      30  26/46   F   16   34:15 11:02   34:40

  294 JENNIFER WALL           23   5/8    F  168   34:16 11:02   35:24

  295 AIMEE BLAISDELL         33  27/46   F  256   34:20 11:03   34:43

  296 KRISTIN BERNER          27  21/36   F  158   34:26 11:05   35:48

  297 JESSICA AUSTIN          31  28/46   F  297   34:27 11:06   34:30

  298 ALYSSA LYNCH            09   3/13   F  526   34:41 11:10   34:48

  299 CHRISTIE LYNCH          38  28/57   F  529   34:43 11:11   34:48

  300 MICHAEL ONDREJCAK       25  23/27   M  505   34:48 11:13   35:16

  301 JOHN MAIN               61   5/11   M  224   34:51 11:13   35:51

  302 DENETTA PRESLEY         27  22/36   F  636   34:54 11:14   34:58

  303 JOE PERU                37  36/42   M  459   34:57 11:15   35:40

  304 SUE MEMEGAY             57   1/9    F  584   34:58 11:15   35:17

  305 LOUISE PHILLIPS         48   7/22   F  214   35:00 11:16   35:10

  306 JULIE GALLAGHER         33  29/46   F  652   35:02 11:17   35:26

  307 EMILIO RIOS             51  14/21   M  117   35:04 11:17   35:11

  308 MIKE DUSSAULT           43  29/34   M  597   35:06 11:18   35:13

  309 JESSICA URIARTE         33  30/46   F  604   35:13 11:21   36:03

  310 MARY CONWAY             56   2/9    F  374   35:25 11:24   36:01

  311 CRYSTAL FUNKHOUSER      29  23/36   F  322   35:26 11:25   35:45

  312 DAVID CALLISTER         41  30/34   M  325   35:30 11:26   36:51

  313 GAVIN CALLISTER         08   5/10   M  324   35:34 11:27   36:51

  314 STEVE TURCHIN           37  37/42   M  172   35:40 11:29   35:56

  315 TIM MILKOVICH           47  18/26   M  544   35:43 11:30   36:01

  316 ROBYN TINGEY            41  16/40   F  471   35:44 11:30   35:58

  317 AMBER ZAVALA            31  31/46   F  447   35:48 11:32   36:13

  318 ED CLARK                64   6/11   M  545   36:03 11:36   37:14

  319 BETH KEMPSHALL          48   8/22   F  336   36:08 11:38   37:00

  320 ERIC ABT                45  19/26   M  474   36:13 11:40   36:36

  321 JUNIE ZELLER            08   4/13   F  416   36:15 11:41   36:20

  322 MARJI LENT              38  29/57   F  191   36:28 11:44   36:33

  323 JAKE MCBRIDE            11   3/5    M  204   36:29 11:45   37:15

  324 TRACE MCBRIDE           09   6/10   M  200   36:30 11:45   37:15

  325 PATRICK LENNON          53  15/21   M  278   36:34 11:46   37:20

  326 EVELIA PADILLA          49   9/22   F  118   36:38 11:48   36:41

  327 BETHANY CAMPBELL        41  17/40   F   87   36:41 11:49   36:59

  328 ERIN PURCE              29  24/36   F  508   36:56 11:54   37:40

  329 BETHANY SCHNACK         26  25/36   F  239   37:00 11:55   37:17

  330 ESTEBAN SANDOVAL        34  24/26   M  401   37:02 11:56   37:27

  331 SUSAN SPAUR             48  10/22   F  222   37:09 11:58   38:21

  332 MELISHA FIGUEROA        25  26/36   F   46   37:20 12:01   37:38

  333 TIFFANY MASTERSON       38  30/57   F  489   37:20 12:01   37:39

  334 REGINA MILKOVICH        38  31/57   F   73   37:22 12:02   37:39

  335 DANIELLE DEVLIN         35  32/57   F   17   37:40 12:08   37:52

  336 CYNTHIA LEMON           28  27/36   F  592   37:45 12:09   38:05

  337 JESSICA PREZ            27  28/36   F  209   37:47 12:10   38:26

  338 JAC BLAIR               35  33/57   F  343   37:51 12:11   38:12

  339 LORI ORR                49  11/22   F  215   37:53 12:12   38:03

  340 LONNIE COSBY            62   7/11   M  212   37:54 12:12   39:01

  341 TONI SAUCEDO            40  18/40   F  452   37:58 12:14   38:44

  342 MONICA SAUCEDO          13   5/10   F  455   37:59 12:14   38:43

  343 DANIEL PERU             17  12/13   M  450   38:00 12:14   38:42

  344 SHELLEY MONAHAN         52   8/21   F  245   38:02 12:15   38:16

  345 MAUREEN TONN            42  19/40   F  540   38:13 12:18   39:06

  346 KARIN BACK              29  29/36   F  284   38:14 12:19   38:25

  347 MISTY GREGORY           31  32/46   F  458   38:36 12:26   39:21

  348 JADE GOMEZ              27  30/36   F  460   38:38 12:27   39:21

  349 KELLY LABENZ            31  33/46   F  250   38:48 12:30   39:29

  350 KELLIE KOCHANSKI        12   6/10   F  623   38:50 12:30   39:25

  351 KAYLIE KOCHANSKI        12   7/10   F  622   38:51 12:31   39:26

  352 JON KOCHANSKI           38  38/42   M  626   38:53 12:31   39:28

  353 KARSTEN MCBRIDE         07   5/13   F  201   39:00 12:34   39:48

  354 JENNIE MCBRIDE          40  20/40   F  202   39:00 12:34   39:48

  355 DANA MCBRIDE            45  20/26   M  203   39:01 12:34   39:48

  356 CARRIE BRUDESETH        35  34/57   F  511   39:01 12:34   40:32

  357 JENNIFER HALLAS         41  21/40   F  464   39:02 12:34   39:39

  358 MEGAN HALLAS            15   2/10   F  334   39:06 12:35   39:39

  359 DANIELLE VASQUEZ        40  22/40   F  255   39:11 12:37   40:41

  360 ANDREA BONILLA          33  34/46   F  575   39:25 12:42   40:58

  361 ED WEST                 75   1/1    M  578   39:32 12:44   39:53

  362 BIANCA MARTIN           17   3/10   F  609   39:36 12:45   39:38

  363 ALEXIS SOSA             15   4/10   F  611   39:42 12:47   39:42

  364 MACENZIE SOPKO          27  31/36   F  605   39:42 12:47   40:56

  365 JESSICA PHILLIPS        41  23/40   F  366   39:43 12:47   39:43

  366 MONICA DONALDSON        37  35/57   F   40   40:12 12:57   41:12

  367 COURTNEY PETERS         18   5/10   F  175   40:20 12:59   40:42

  368 SUE PETERS              46  12/22   F  174   40:21 12:59   40:45

  369 ROBIN VANDERLOO         47  13/22   F   79   40:22 13:00   40:44

  370 CATHIE BUCKMISTER       59   3/9    F  382   40:30 13:02   41:50

  371 TAMARA JIMENEZ          37  36/57   F  367   40:37 13:05   41:51

  372 JIM LANE                57   6/9    M  260   40:59 13:12   41:44

  373 BARBARA FORD            51   9/21   F  473   41:10 13:15   41:48

  374 MEGAN NOLAN             25  32/36   F  613   41:13 13:16   41:31

  375 BILL WHITLOW            60   8/11   M  247   41:20 13:19   42:35

  376 ANGELITA JONES          53  10/21   F   91   41:23 13:19   42:01

  377 EVA TRUJILLO            28  33/36   F  115   41:23 13:20   41:32

  378 ELIZABETH BUGALLO       33  35/46   F  549   41:24 13:20   42:46

  379 MICHAEL BLUMEN          42  31/34   M  371   41:24 13:20   42:41

  380 JEN WAGLER              35  37/57   F  547   41:25 13:20   42:46

  381 CATHY COPPES            51  11/21   F  123   41:25 13:20   43:52

