8th Annual Run to Remember Results

Arizona Concerns Of Police Survivors

Proudly Presents
8th Annual Run to Remember 5K & I0K

January 7, 2012 ~ Buckeye, Arizona

 

5K Run/Walk  | 10K Run

 

5K Run/Walk

 

Place Name                  Ag Div/Tot  S No.   Time    Pace 

===== ===================== == ======== = ===== ======= =====

    1 LOGAN KAMIN           16   1/4    M    33   20:41  6:40

    2 DAVID TOVAR           49   1/10   M   266   21:46  7:01

    3 LEE OLY               61   1/6    M    45   22:04  7:07

    4 TOM CHEFFINS          57   1/3    M    24   22:08  7:08

    5 SAM PIETROFESO        48   2/10   M   183   22:20  7:12

    6 JONATHAN DENNISON     26   1/21   M    80   23:28  7:34

    7 PETE WINGERT          43   1/20   M   157   24:11  7:47

    8 MICHIE PITTS          60   1/3    F   240   24:16  7:49

    9 MIKE KIRKSEY          52   1/12   M    37   24:20  7:50

   10 NORA ZAZUETA          33   1/20   F   267   24:23  7:51

   11 BOBBY STONE           16   2/4    M   262   24:37  7:56

   12 CESAR AVILA           37   1/28   M   231   24:41  7:57

   13 JAIMI HADDAD          34   2/20   F   151   24:46  7:59

   14 MELISSA HERNANDEZ     38   1/15   F   277   25:34  8:14

   15 AARON PEW             23   1/9    M   147   25:36  8:15

   16 VICTOR VAZQUEZ        18   3/4    M   264   25:54  8:21

   17 AMY WHITE             38   2/15   F    48   26:02  8:23

   18 JOE KUNDUCT           27   2/21   M   316   26:04  8:24

   19 MARK MONCADA          44   2/20   M    66   26:05  8:24

   20 BRYAN DEZSO           42   3/20   M   227   26:25  8:30

   21 LISA CLIFTON          40   1/18   F   732   26:42  8:36

   22 BEN SYWARUNGSYMUN     36   2/28   M    55   26:43  8:36

   23 JULIE GALLAGHER       34   3/20   F    23   26:45  8:37

   24 WILLIAM FRANKLIN      39   3/28   M   245   26:54  8:40

   25 HEIDI BUCKMISTER      34   4/20   F   211   27:02  8:42

   26 DON BRANAMAN          73   1/3    M   257   27:11  8:45

   27 DYLEAN MITCHELL       13   1/6    M   249   27:21  8:48

   28 W.ALLEN GARRISON      54   2/12   M   259   27:29  8:51

   29 ABBY DENNISON         26   1/23   F    81   27:49  8:58

   30 RUBEN BACA            35   4/28   M   263   27:57  9:00

   31 MIKE HUTSON           37   5/28   M   139   28:19  9:07

   32 LARRY HORT            56   2/3    M   188   28:23  9:09

   33 MONICA SOLIZ          29   2/23   F   149   28:31  9:11

   34 MATTHEW WINDOM        28   3/21   M    91   28:37  9:13

   35 KYLE BRUMBAUGH        30   1/10   M   272   28:54  9:18

   36 TERRY OHEA            41   4/20   M   247   29:45  9:35

   37 MARGARET BRUMBAUGH    27   3/23   F   271   29:47  9:36

   38 CHRISTOPHER MCCLOUD   41   5/20   M   239   29:50  9:37

   39 PATRICK KELLY         38   3/15   F   315   29:54  9:38

   40 BRIAN FRANCE          52   3/12   M   309   29:58  9:39

   41 ELIJAH WOODWARD       25   4/21   M    64   30:08  9:42

   42 DAVID FORSYTHE        25   5/21   M    46   30:08  9:42

   43 COREY HALEY           30   5/20   F   299   30:14  9:44

   44 RICH WOOD             36   6/28   M   201   30:15  9:45

   45 TRACEY WOOD           32   6/20   F   200   30:16  9:45

   46 THOMAS OWSLEY         41   6/20   M    78   30:17  9:45

   47 GREG STRATTAN         58   3/3    M   214   30:21  9:46

   48 SAMUEL LYNCH          12   2/6    M   217   30:33  9:50

   49 MAGGIE SMITH          27   4/23   F    56   30:48  9:55

   50 AMANDA WEED           22   1/4    F   125   30:52  9:57

   51 JJ BECKER             32   7/20   F    93   30:53  9:57

   52 MCKAY BUCKMISTER      10   1/11   M   212   30:54  9:57

   53 CHARLEY ARLAK         42   7/20   M   311   30:57  9:58

   54 MARK MANN             52   4/12   M   192   31:02 10:00

   55 FRANK SMITH           50   5/12   M   107   31:03 10:00

   56 JAMES WARD            29   6/21   M   106   31:04 10:00

   57 CHRISTOPHER TURIANO   38   7/28   M    89   31:04 10:00

   58 SETH JONES            35   8/28   M   101   31:05 10:01

   59 JOSHUA CLARK          89          M   108   31:05 10:01

   60 WILL FIELDER          24   2/9    M    99   31:06 10:01

   61 KEITH PERNAL          42   8/20   M   103   31:06 10:01

   62 MARK RALSTON          51   6/12   M   105   31:07 10:01

   63 JERAD HOFF            35   9/28   M   100   31:07 10:01

   64 AMANDA TURIANO        33   8/20   F    88   31:07 10:01

   65 NATHANIAL HOTCHKISS   22   3/9    M    96   31:08 10:02

   66 SAMUEL FARNSWORTH     54   7/12   M   189   31:09 10:02

   67 ALEXANDER LINDLY      22   4/9    M   102   31:09 10:02

   68 LOUIS MCANANY         22   5/9    M   104   31:11 10:03

   69 BLAKE DUNN            22   6/9    M    97   31:11 10:03

   70 JARED KOSNA           21   7/9    M    95   31:12 10:03

   71 LEAH EVANS            33   9/20   F    98   31:12 10:03

   72 LANCE FAIR            34   2/10   M   160   31:12 10:03

   73 ERIN PURCE            30  10/20   F   286   31:13 10:03

   74 ROB SCOTTFORM         38  10/28   M   283   31:13 10:03

   75 MATT WEAVER           38  11/28   M   254   31:13 10:03

   76 SCOTT STOUT           41   9/20   M    43   31:14 10:03

   77 JAMES MCPHEETERS      42  10/20   M   109   31:14 10:04

   78 JEFFREY KELTGEN       30   3/10   M   213   31:15 10:04

   79 SHANE SEYMORE         29   7/21   M   261   31:15 10:04

   80 ANDREW GOMEZ          28   8/21   M   243   31:21 10:06

   81 KELLY ANGEL           31  11/20   F   199   31:23 10:06

   82 MARGIE JONES          23   2/4    F   238   31:23 10:06

   83 LYNN BENALLY          43   2/18   F   124   31:24 10:07

   84 TAMMY HORT            53   1/11   F    67   31:35 10:10

   85 MIGUEL PADILLA        33   4/10   M   150   31:41 10:12

   86 ANTHONY SMITH         44  11/20   M   206   31:49 10:15

   87 CAMILLE NORDSTROM     27   5/23   F   279   31:50 10:15

   88 JONATHAN STUIFBERGEN  26   9/21   M    92   31:57 10:17

   89 DEBRA GALLOWAY        48   1/14   F   182   32:06 10:20

   90 BARRY CORNETT         46   3/10   M     4   32:15 10:23

   91 MEL TRUJILL0          28  10/21   M   230   32:26 10:27

   92 CLAUDIA MAEDA         27   6/23   F    32   32:26 10:27

   93 NORMAN DUBAY          53   8/12   M    94   32:33 10:29

   94 AARON BUCKMISTER      36  12/28   M   208   32:33 10:29

   95 SCOTT GABBERT         41  12/20   M    74   32:40 10:31

   96 JEFF HALEY            34   5/10   M   298   32:43 10:32

   97 MIKE HADDAD           45   4/10   M   251   32:52 10:35

   98 E. CALDEIZON          28  11/21   M   244   33:03 10:39

   99 TIM FREMAN            36  13/28   M   275   33:04 10:39

  100 MDGOUHS ALI           35  14/28   M   248   33:06 10:40

  101 JONATHAN HANNAMAN     26  12/21   M   236   33:09 10:40

  102 REBECCA GLENN         41   3/18   F   767   33:09 10:40

  103 GREG NEVIN            36  15/28   M   232   33:09 10:41

  104 ERIC GLENN            35  16/28   M   766   33:09 10:41

  105 JASON SEEGER          40  13/20   M   274   33:10 10:41

  106 ALEJANDRO MADEA       38  17/28   M    31   33:23 10:45

  107 ZACHIA VILLANUEVA     41   4/18   F   165   33:32 10:48

  108 BARBARA PUMM          66   1/4    F   130   33:45 10:52

  109 ANNETTE GARCIA        46   2/14   F    62   34:01 10:57

  110 THERESA KOPPAL        29   7/23   F   140   34:29 11:06

  111 KELLY GOERING         27   8/23   F   256   34:38 11:09

  112 PAT DOGAN             40  14/20   M   246   34:51 11:13

  113 MARINA DANINGER       43   5/18   F   289   34:52 11:14

  114 CHANEL BOURKE         16   1/6    F   173   34:54 11:14

  115 JOHN LAWSON           12   3/6    M   219   34:58 11:16

  116 DAN SINCLAIR          34   6/10   M   322   35:00 11:16

  117 MATT KENNEDY          34   7/10   M   321   35:01 11:16

  118 ALLEN KABELA          45   5/10   M   128   35:11 11:20

  119 JOHN MAIN             62   2/6    M   113   35:26 11:24

  120 BLAISE WINGERT        39   4/15   F   158   35:35 11:27

  121 SHELLEY MONAHAN       53   2/11   F    51   35:47 11:31

  122 COLIN REED            09   2/11   M   195   36:00 11:36

  123 JENN HALLAS           42   6/18   F     5   36:01 11:36

  124 MARION OSWALD         54   3/11   F    85   36:16 11:41

  125 NATHAN REED           07   3/11   M   196   36:23 11:43

  126 BRAD REED             38  18/28   M   194   36:25 11:44

  127 BRIAN KOPPAL          26  13/21   M   152   36:35 11:47

  128 ED DECASTRO           41  15/20   M   190   36:59 11:55

  129 TERESA DECASTRO       51   4/11   F   191   37:00 11:55

  130 ANNA MULLEN           09   1/5    F   296   37:57 12:13

  131 SARAH MULLEN          37   5/15   F   297   37:57 12:13

  132 JOSHUA MULLEN         07   4/11   M   295   37:59 12:14

  133 QUINTON NAIL          14   4/6    M   224   38:01 12:14

  134 MICHAEL MCFADDEN      23   8/9    M   210   38:02 12:15

  135 MANUEL MALTOS         41  16/20   M   228   38:19 12:20

  136 BARBARA DUFT          45   3/14   F    49   38:20 12:21

  137 THOMAS KELLY          61   3/6    M    50   38:22 12:21

  138 MELANIE WARE          33  12/20   F    34   38:23 12:21

  139 ELIZABETH RAMIERZ     31  13/20   F    90   38:29 12:24

  140 STEVE TURCHIN         38  19/28   M    52   38:30 12:24

  141 CAROLYN CANINI        29   9/23   F    39   38:31 12:24

  142 PHIL DAVIS            69   1/4    M   250   38:40 12:27

  143 VICTOR PETERSON       62   4/6    M    38   38:41 12:27

  144 SHARI EICHMAN         40   7/18   F    60   38:43 12:28

  145 CARMEN FIGUEROA OTERO 40   8/18   F    70   39:45 12:48

  146 AMANDA WILCOX         27  10/23   F   203   40:23 13:00

  147 PATRICK CONWAY        27  14/21   M   202   40:24 13:01

  148 SHANNON ROTH          35  20/28   M    59   40:25 13:01

  149 MAGGIE CRITCHLEY      26  11/23   F   260   40:34 13:04

  150 STEPHEN MARTIN        41  17/20   M   193   40:51 13:09

  151 LAURA KEARNS          47   4/14   F   172   40:53 13:10

  152 JAMES KEARNS          51   9/12   M   171   40:57 13:11

  153 DWAYNE HENN           46   6/10   M   154   40:59 13:12

  154 SUSIE SALAS           42   9/18   F   164   41:05 13:14

  155 ROBIN MCKINNON        50   5/11   F    40   41:22 13:19

  156 PETER MCSPARRAN       49   7/10   M    26   41:23 13:19

  157 FRANCES FERNANDEZ     26  12/23   F   117   41:32 13:22

  158 CARLA KELLOGG         89          F   111   41:47 13:27

  159 MICHELLE OTERO        89          F   112   42:33 13:42

  160 M. GAUMNITZ           46   5/14   F   142   42:59 13:50

  161 JOANNE MEISE          43  10/18   F   174   43:20 13:57

  162 CHEYENNE SMITH        19   2/6    F   169   43:42 14:04

  163 SAMANTHA GALLAGHER    31  14/20   F   166   43:59 14:10

  164 ALYSSA LYNCH          10   2/5    F   218   44:15 14:15

  165 CHRISTIE LYNCH        39   6/15   F   215   44:16 14:15

  166 JOAN CONRAD           54   6/11   F   153   44:19 14:16

  167 KATHY HALLAS          64   2/3    F     6   44:21 14:17

  168 TAMELA SKAGGS         28  13/23   F   235   44:27 14:19

  169 RHYAN GALLAGHER       04   5/11   M   168   44:53 14:27

  170 CONNER WHITE          11   5/6    M    29   45:02 14:30

  171 TIFFANEY SKAGGS       26  14/23   F   242   45:11 14:33

  172 GEORGE OSWALD         60   5/6    M    84   45:19 14:36

  173 SUE SMITH             71   1/1    F   258   45:36 14:41

  174 AMY NAIL              12   1/4    F   225   45:38 14:41

  175 JAMIE RICE            22   3/4    F   198   45:39 14:42

  176 ANTHONY CUCITI        38  21/28   M    71   45:44 14:44

  177 HAILEY WINGERT        13   2/4    F   159   45:45 14:44

  178 VERNON PUMM           70   2/3    M   129   46:40 15:01

  179 JOHN KIEKBUSCH        65   2/4    M    82   46:43 15:02

  180 ANDREW KOHOE          33   8/10   M    47   46:43 15:03

  181 DANIELLA TRUJILLO     09   3/5    F   178   46:47 15:04

  182 VICKIE TRASK          33  15/20   F   320   46:51 15:05

  183 TYA KUCENSKI          39   7/15   F    35   46:53 15:06

  184 ORAN TKATCHOV         37  22/28   M    36   46:53 15:06

  185 DAVE MOHAN            10   6/11   M    41   48:27 15:36

  186 MIKE CAPALDO          54  10/12   M   255   48:41 15:40

  187 ANDI KIEKBUSCH        27  15/23   F   287   49:10 15:50

  188 LEAH KIEKBUSCH        58   1/3    F    83   49:11 15:50

  189 RYAN KAULBACK         39  23/28   M    10   50:08 16:08

  190 FREDDIE NAIL          18   4/4    M   223   50:25 16:14

  191 KAYLA LYNCH           14   3/4    F   216   50:27 16:15

  192 BRANDEN PEW           25  15/21   M   146   50:33 16:16

  193 CHRISTY OTTO          62   3/3    F    22   52:31 16:55

  194 CHRISTY TURCHIN       38   8/15   F    53   52:33 16:55

  195 EVA TRUJILLO          29  16/23   F   179   52:33 16:55

  196 ZACHARY TURCHIN       08   7/11   M    54   53:38 17:16

  197 KIM BALLENTYNE        38   9/15   F   176   54:31 17:33

  198 JAN BALLENTYNE        67   2/4    F   177   54:32 17:33

  199 TAMARA PEW            46   6/14   F   145   54:32 17:34

  200 SAMI SCOTFORD         16   3/6    F   284   54:41 17:36

  201 REBEKA BRAUDER        32  16/20   F   285   54:41 17:36

  202 QUINCY BOLENDER-GALLA 09   8/11   M   167   54:43 17:37

  203 MARY GOODWIN          57   2/3    F    63   54:44 17:37

  204 SHAUNA VAN HEMERT     45   7/14   F   175   54:48 17:39

  205 COREY HOPE            29  16/21   M   170   54:48 17:39

  206 KIRSTEN LEWIS         43  11/18   F   121   54:50 17:39

  207 RICHARD FERNANDEZ JR  25  17/21   M   120   54:50 17:39

  208 VICKIE LANDIS         40  12/18   F   282   54:52 17:40

  209 WADE PEW              50  11/12   M   155   54:53 17:40

  210 DELMAS BALLENTYNE     71   3/3    M   229   54:53 17:40

  211 MELISSA THOMAS        39  10/15   F   184   54:54 17:40

  212 DEBI WILLIS           53   7/11   F   110   55:07 17:45

  213 CINDY JONES           27  17/23   F   314   55:08 17:45

  214 CAROL BOLICK          37  11/15   F    65   55:08 17:45

  215 AMY GRIMM             50   8/11   F   126   55:09 17:45

  216 ROSA COSBY            54   9/11   F   127   55:09 17:45

  217 YOLANDA CONCHOS FERNA 46   8/14   F   116   55:17 17:48

  218 ELIZABETH HARGRAVES   33  17/20   F     2   55:46 17:57

  219 LEXI WHITE            12   4/4    F    28   55:54 18:00

  220 DANIELLE MURPHY       30  18/20   F   136   55:54 18:00

  221 KEITH BACKHAUS        39  24/28   M   276   56:00 18:02

  222 AMBER JONES           29  18/23   F   293   56:00 18:02

  223 TERRY FRANDSEN        47   8/10   M   137   56:01 18:02

  224 LUKE UNDERWOOD        31   9/10   M   270   56:02 18:02

  225 ANGIE UNDERWOOD       29  19/23   F   269   56:02 18:02

  226 TOM BILSTEN           29  18/21   M   288   56:02 18:03

  227 KIM JACQUES           46   9/14   F   144   56:03 18:03

  228 KIMBERLY WEGNER       43  13/18   F   143   56:20 18:08

  229 COLLEEN WHITE         38  12/15   F    30   56:26 18:10

  230 SETH HARGRAVES        40  18/20   M     3   56:26 18:10

  231 STEPHANIE HAHOLY      43  14/18   F   135   56:27 18:11

  232 DENISE NICHOLS        44  15/18   F   205   56:28 18:11

  233 MEGAN HALLAS          16   4/6    F     9   56:30 18:11

  234 SHERRY GIESE          47  10/14   F   138   56:30 18:11

  235 A.SHARON TAYLOR WOOD  66   3/4    F   237   56:53 18:19

  236 LARRY HALLAS          64   6/6    M     7   56:54 18:19

  237 MARISA RAMIREZ        18   5/6    F   302   57:39 18:34

  238 DESIRAY GONZOLEZ      18   6/6    F   301   57:47 18:36

  239 SAMIEL RAMIREZ        41  19/20   M   300   57:47 18:36

  240 SUE LANGE             46  11/14   F   291   57:48 18:37

  241 RICK LANGE            46   9/10   M   292   57:54 18:39

  242 KATHY MCSPARRAN       46  12/14   F    25   57:55 18:39

  243 MARTIN RHODES         50  12/12   M   313   58:01 18:41

  244 JENNIFER MILLER       40  16/18   F    69   58:02 18:41

  245 MICHAEL PUSKAR        49  10/10   M   207   58:09 18:43

  246 TRACI SHELBURG        43  17/18   F    68   58:11 18:44

  247 APRIL SPONSEL         37  13/15   F   186   58:12 18:44

  248 MARY RHODES           51  10/11   F   312   58:14 18:45

  249 JILLIAN MAHLMEISTER   27  20/23   F   131   58:15 18:45

  250 KARISSA BRNAK         32  19/20   F   319   58:18 18:46

  251 ERIC BRNAK            27  19/21   M   318   58:19 18:46

  252 TAMMY GABBERT         41  18/18   F    75   58:19 18:47

  253 SHAUNNA OWSLEY        38  25/28   M    79   58:22 18:48

  254 TANYA TALLEY          45  13/14   F    86   58:32 18:51

  255 NATHAN LAWRENCE       04   9/11   M    15   58:33 18:51

  256 CRAIG LAWRENCE        39  26/28   M    17   58:34 18:51

  257 JONATHAN OTTO         28  20/21   M    19   58:37 18:53

  258 RILEE OTTO            04  10/11   M    20   58:46 18:55

  259 ASHLEY OTTO           26  21/23   F    21   58:48 18:56

  260 KENDRICK LEYSAN       13   6/6    M    14   58:48 18:56

  261 ALLISON LAWRENCE      33  20/20   F    16   58:49 18:56

  262 TODD HORNBACK         43  20/20   M   609   58:51 18:57

  263 TIMOTHY SCHAUS        07  11/11   M   305   59:06 19:02

  264 LIZ SCHAUS            38  14/15   F   306   59:06 19:02

  265 ANNA SCHAUS           10   4/5    F   308   59:07 19:02

  266 NATE SCHAUS           37  27/28   M   304   59:13 19:04

  267 RACHEL SCHAUS         05   5/5    F   307   59:14 19:04

  268 STEVEN PARRISH        31  10/10   M   278   59:22 19:07

  269 KATHY DAILEY          49  14/14   F   280 1:00:14 19:24

  270 JEREMY HALL           29  21/21   M   310 1:00:14 19:24

  271 JERRY DAILEY          69   3/4    M   281 1:01:12 19:42

  272 JOE LAHEY             65   4/4    M   163 1:01:12 19:42

  273 ELEANOR LAHEY         65   4/4    F   162 1:01:12 19:42

  274 RENETTA NAIL          50  11/11   F   220 1:01:43 19:52

  275 SAMANTHA NAIL         20   4/4    F   221 1:02:19 20:04

  276 MORGAN NAIL           21   9/9    M   222 1:02:20 20:04

  277 NURIA GAMBOA          37  15/15   F    11 1:02:21 20:04

  278 VICKIE BONKRUDE       58   3/3    F   317 1:04:26 20:45

  279 CYNTHIA LOPEZ-JIMENEZ 27  22/23   F   180 1:04:26 20:45

  280 EDUARDO JIMENEZ       29  23/23   F   181 1:04:27 20:45

  281 PAUL MULLER           39  28/28   M   294 1:05:39 21:08


 

 
 

10K Run

         

Place Name                  Ag Div/Tot  S No.   Time    Pace 

===== ===================== == ======== = ===== ======= =====

    1 BARBARA MONDRAGON     34   1/4    F   714   35:19  5:41

    2 JEFF KAMIN            52   1/6    M   724   35:59  5:48

    3 ROSENDO GORZALEZ      17   1/5    M   790   39:24  6:21

    4 ED DELGADO            38   1/9    M   779   40:02  6:27

    5 LONNIE COSBY JR       63   1/3    M   760   40:49  6:35

    6 JACK BRACE            17   2/5    M   797   43:15  6:58

    7 SHAGNA GOUTH          25   1/5    F   611   44:17  7:08

    8 STEVEN CONRAD         55   1/3    M   739   44:19  7:08

    9 ROBERT HOXIE          50   2/6    M   710   44:59  7:15

   10 JOSH FRANCE           18   3/5    M   737   45:31  7:20

   11 PHILLIP DUNCAN        49   1/4    M   800   45:50  7:23

   12 ROBBY HUTCHISON       16   4/5    M   794   45:55  7:24

   13 BILL SAYERS           61   2/3    M   607   46:08  7:26

   14 JASON CORONA          37   2/9    M   603   46:37  7:30

   15 AARON MAYPS           18   5/5    M   798   47:22  7:38

   16 STEPHEN ODDIE         34   1/7    M   712   47:35  7:40

   17 ERIC JET              60   3/3    M   769   47:45  7:41

   18 ANTHONY CALLES        31   2/7    M   753   47:49  7:42

   19 SIMONE BENDER         41   1/6    F   161   47:50  7:42

   20 MARCUS MIRANDA        15   1/2    M   740   47:53  7:43

   21 KEVIN SAPP            27   1/2    M   723   48:06  7:45

   22 FEDERICO PERCHES JR   39   3/9    M   788   48:27  7:48

   23 BOBBY MOHAN           07   1/1    M   722   48:34  7:49

   24 RAPAL MOHAN           42   2/6    F   721   48:50  7:52

   25 SUMEET MOHAN          44   1/4    M   720   49:01  7:54

   26 KEVIN CANINI          30   3/7    M   725   49:14  7:56

   27 STEVEN WORLEY         35   4/9    M   785   50:02  8:03

   28 CINDY HALLAS          35   1/11   F   702   50:25  8:07

   29 CHRISTINA ZAMBONI     42   3/6    F   605   52:04  8:23

   30 TINA DAVISON          38   2/11   F   701   52:11  8:24

   31 MITCH JONES           22   1/1    M   755   52:28  8:27

   32 BRIAN MCACHAHN        42   2/4    M   602   52:30  8:27

   33 PHILIP FRIEDRICH      36   5/9    M   773   52:34  8:28

   34 NICHOLAS HANNAMAN     30   4/7    M   787   52:35  8:28

   35 RALPH WARD            70   1/1    M   703   53:19  8:35

   36 EMILY JACKSON         38   3/11   F   606   53:22  8:36

   37 CHRISTINE CHEVEZ      35   4/11   F   793   53:22  8:36

   38 MARCHEZE MILLER       40   4/6    F   792   53:23  8:36

   39 ALBERT OTERO          43   3/4    M   738   53:53  8:41

   40 TRAVIS WILLIAMS       33   5/7    M   780   54:11  8:44

   41 MARTIN VELASCO        49   2/4    M   612   54:37  8:48

   42 CRISTY FRIEDRICH      35   5/11   F   772   55:01  8:52

   43 CARA CHASE            37   6/11   F   731   55:10  8:53

   44 MARY MADSEN           58   1/3    F   770   55:10  8:53

   45 ASTRID HUSEBY         23   1/1    F   747   55:17  8:54

   46 JAMES BEDFORD         52   3/6    M   764   55:34  8:57

   47 PATIENCE WILCOX-ARTEA 59   2/3    F   719   55:43  8:58

   48 NIELS GARDLUND        52   4/6    M   733   55:59  9:01

   49 ROCHELLE GASAK        42   5/6    F   734   55:59  9:01

   50 JARALD MONAHAN        55   2/3    M   729   56:00  9:01

   51 RYAN HUTCHISON        14   2/2    M   795   56:01  9:01

   52 VENISA GARCIA         29   2/5    F   763   56:03  9:02

   53 LAUREN DOMINGO        31   2/4    F   752   56:03  9:02

   54 CONSTANCE HALONEN     26   3/5    F   728   56:29  9:06

   55 JOHANNA FAGER         52   1/3    F   751   56:29  9:06

   56 GREGORY LISS          38   6/9    M   771   56:42  9:08

   57 NICHELLE SARTAGATA    17   1/3    F   791   57:38  9:17

   58 MICHAEL FRANZEN       45   3/4    M   777   57:55  9:20

   59 TERINA COPCIAC        52   2/3    F   774   58:51  9:29

   60 CLAUDIA PENA          27   4/5    F   796   59:22  9:34

   61 MERCEDES FORTUNE      38   7/11   F   742   59:23  9:34

   62 ROBERT RICHARDS       39   7/9    M   799   59:45  9:37

   63 BERNADETTE BAUN       64   1/1    F   715   59:45  9:37

   64 DAKOTA DIGUARDI       16   2/3    F   789   59:49  9:38

   65 AARON PORTENIER       34   6/7    M   776   59:54  9:39

   66 RICK JONES            51   5/6    M   758   59:59  9:40

   67 SHANNON JONES         51   3/3    F   757 1:00:00  9:40

   68 JONATHAN MERONE       36   8/9    M   713 1:01:24  9:53

   69 JIM VESELY            50   6/6    M   604 1:01:24  9:53

   70 NICOLE NEWMAN         31   3/4    F   783 1:02:20 10:02

   71 MARY KELLKE           33   4/4    F   601 1:02:21 10:02

   72 MICHAEL FLOYD         45   4/4    M   744 1:02:43 10:06

   73 AARON JONES           28   2/2    M   756 1:03:37 10:15

   74 GABRIEL YBARRA        39   9/9    M   608 1:05:32 10:33

   75 SHELLY HORNBACK       39   8/11   F   610 1:05:40 10:34

   76 ANGELICA FAJARDO      35   9/11   F   717 1:07:09 10:49

   77 SUZANNE DUNN          48   1/1    F   718 1:07:39 10:54

   78 STEPHANIE SAPP        35  10/11   F   707 1:08:22 11:01

   79 RICHARD JONES JR      30   7/7    M   759 1:10:23 11:20

   80 SHANNON HP JONES      18   3/3    F   754 1:11:27 11:30

   81 SHARON CAMPBELL       36  11/11   F   743 1:12:07 11:37

   82 KELLEY DUNN           40   6/6    F   762 1:12:25 11:40

   83 PAUL NEWMAN           42   4/4    M   782 1:12:25 11:40

   84 MARY CONWAY           57   3/3    F   765 1:15:28 12:09

   85 SHANNON MORENO        25   5/5    F   761 1:15:38 12:11

   86 THOMAS TYO            55   3/3    M   781 1:18:56 12:43

 

                                                                  

Home | Calendar | Results | About Us | Contact Us | Privacy

All Arizona Running Events Co. - Race Management & Race Timing
Phoenix, Arizona

Copyright All Arizona Running Events Co. - 2010.  All Rights Reserved.